BRL-CAD
|
Go to the source code of this file.
Data Structures | |
struct | bg_3d_spsr_opts |
Screened Poisson Surface Reconstruction from oriented point sets. More... | |
Macros | |
#define | BG_3D_SPSR_BOUNDARY_FREE 1 |
#define | BG_3D_SPSR_BOUNDARY_NEUMANN 2 |
#define | BG_3D_SPSR_BOUNDARY_DIRICHLET 3 |
#define | BG_3D_SPSR_DEFAULT_DEGREE 1 /* DEFAULT_FEM_DEGREE */ |
#define | BG_3D_SPSR_DEFAULT_DEPTH 11 |
#define | BG_3D_SPSR_DEFAULT_KERNELDEPTH 0 |
#define | BG_3D_SPSR_DEFAULT_ITERATIONS 0 |
#define | BG_3D_SPSR_DEFAULT_FULL_DEPTH 0 |
#define | BG_3D_SPSR_DEFAULT_BASE_DEPTH 0 |
#define | BG_3D_SPSR_DEFAULT_BASEVCYCLES 0 |
#define | BG_3D_SPSR_DEFAULT_MAX_MEM 0 |
#define | BG_3D_SPSR_DEFAULT_THREADS 0 |
#define | BG_3D_SPSR_DEFAULT_SAMPLES_PER_NODE 1.1 |
#define | BG_3D_SPSR_DEFAULT_SCALE 1.0 |
#define | BG_3D_SPSR_DEFAULT_WIDTH 0.0 |
#define | BG_3D_SPSR_DEFAULT_CONFIDENCE 0.0 |
#define | BG_3D_SPSR_DEFAULT_CONFIDENCE_BIAS 0.0 |
#define | BG_3D_SPSR_DEFAULT_CGSOLVER_ACCURACY 1.0e-3 |
#define | BG_3D_SPSR_DEFAULT_POINT_WEIGHT 8.0 /* DefaultPointWeightMultiplier * Degree */ |
#define | BG_3D_SPSR_DEFAULT_NONMANIFOLD 0 |
#define | BG_3D_SPSR_DEFAULT_LINEARFIT 0 |
#define | BG_3D_SPSR_DEFAULT_EXACT 1 |
#define | BG_3D_SPSR_OPTS_DEFAULT |
Functions | |
int | bg_3d_spsr (int **faces, int *num_faces, point_t **vertices, int *num_vertices, const point_t *input_points_3d, const vect_t *input_normals_3d, int num_input_pnts, struct bg_3d_spsr_opts *opts) |
Applies Screened Poisson Surface Reconstruction to build a triangle mesh defining a surface, based on a set of points with associated normals. More... | |