Difference between revisions of "Google Summer of Code/2014"
From BRL-CAD
Inderpreet (talk | contribs) (→Accepted Projects) |
Mandeeps708 (talk | contribs) (→name linked) |
||
(21 intermediate revisions by 8 users not shown) | |||
Line 7: | Line 7: | ||
= GSoC 2014 With BRL-CAD = | = GSoC 2014 With BRL-CAD = | ||
− | '''BRL-CAD | + | '''BRL-CAD was accepted as a [http://www.google-melange.com/ mentoring organization] for the Google Summer of Code!''' We accepted as many students as we had mentors and quality student proposals, the latter being the deciding factor this year. We accepted '''11''' students, of which '''10''' were successful in their projects. As an umbrella org, 3 of those students worked on projects for STEPcode, LibreCAD, and OpenSCAD. |
− | |||
− | We | ||
= Accepted Projects = | = Accepted Projects = | ||
− | |||
==Benchmark Performance Database== | ==Benchmark Performance Database== | ||
* '''Objective''' : Build a database and visualization website for the BRL-CAD Benchmarks. | * '''Objective''' : Build a database and visualization website for the BRL-CAD Benchmarks. | ||
Line 40: | Line 37: | ||
* [http://brlcad.org/wiki/User:Pulkit%20Mittal/GSOC2014/logs Development Logs] | * [http://brlcad.org/wiki/User:Pulkit%20Mittal/GSOC2014/logs Development Logs] | ||
* [https://www.google-melange.com/gsoc/proposal/review/student/google/gsoc2014/hoiji/5629499534213120 Google-Melange] | * [https://www.google-melange.com/gsoc/proposal/review/student/google/gsoc2014/hoiji/5629499534213120 Google-Melange] | ||
+ | |||
+ | ==Creating a Geometry Conversion Library== | ||
+ | * '''Objective:''' TBD | ||
+ | * '''Student:''' [http://brlcad.org/wiki/User:Hcurtis0010/ Henry Curtis] | ||
+ | * Project Proposal | ||
+ | * [http://brlcad.org/wiki/User:Hcurtis0010/GSoC2014/logs Development Logs] | ||
+ | * Project Description | ||
+ | |||
+ | ==Mesh Library Cleanup== | ||
+ | * '''Objective:''' Clean, validate and verify relevant source code about NMG, and then add the missing Euler Operation to it. | ||
+ | * '''Student:''' Zhao Anqing | ||
+ | * [http://brlcad.org/wiki/User:Clouddrift/GSoC2014 Project Proposal] | ||
+ | * [http://brlcad.org/wiki/User:Clouddrift/GSoC2014/Logs Development Logs] | ||
+ | * [https://www.google-melange.com/gsoc/proposal/review/student/google/gsoc2014/clouddrift/5668600916475904 Google-Melange] | ||
+ | |||
+ | ==UI Brushup of OpenSCAD== | ||
+ | * '''Objective''' : To improve the UI of OpenSCAD by removing existing bugs and adding new features. | ||
+ | * '''Student''' : [http://brlcad.org/wiki/User:Shainasabarwal/ Shaina Sabarwal] | ||
+ | * [http://brlcad.org/wiki/User:Shainasabarwal/Openscad_UI_Brushup Project Proposal] | ||
+ | * [http://brlcad.org/wiki/User:Shainasabarwal/GSoC14/logs Development Logs] | ||
+ | * [http://www.google-melange.com/gsoc/proposal/review/student/google/gsoc2014/shaina/5629499534213120 Proposal on Google-Melange] | ||
+ | |||
+ | ==Python Geometry== | ||
+ | * '''Objective''' : To write Python Bindings for BRL-CAD Geometry | ||
+ | * '''Student''' : [http://brlcad.org/wiki/User:Krajkreddy/main Raj K. Reddy] | ||
+ | * [http://brlcad.org/wiki/User:Krajkreddy/GSOC14/proposal Project Proposal] | ||
+ | * [http://brlcad.org/wiki/User:Krajkreddy/GSOC14/summary Development Logs] | ||
+ | * [http://www.google-melange.com/gsoc/project/details/google/gsoc2014/krajkreddy/5766466041282560 Google-Melange] | ||
+ | |||
+ | ==Materials Database Project== | ||
+ | * '''Objective''' : To make a web application where users can easily store / retrieve the properties or traits of materials in a methodical manner. | ||
+ | * '''Student''' : [http://brlcad.org/wiki/User:Albertcoder/ Albert] | ||
+ | * [http://brlcad.org/wiki/User:Albertcoder/Proposal/materialdatabase Project Proposal] | ||
+ | * [http://brlcad.org/wiki/User:Albertcoder/GSoC2014/logs Development Logs] | ||
+ | * [http://www.google-melange.com/gsoc/proposal/public/google/gsoc2014/albertcoder/5629499534213120 Proposal on Google-Melange] | ||
+ | |||
+ | ==Object-oriented C++ Geometry API== | ||
+ | * '''Objective''' : Implement a number of selected primitives in an OOP manner, according to the rt_*_internal structure | ||
+ | * '''Student''' : [http://brlcad.org/wiki/User:Popescu.andrei1991 Andrei Popescu] | ||
+ | * [http://brlcad.org/wiki/User:Popescu.andrei1991/proposal2014 Project Proposal] | ||
+ | * [http://brlcad.org/wiki/User:Popescu.andrei1991/devlogs2014 Development Logs] | ||
+ | * [https://www.google-melange.com/gsoc/project/details/google/gsoc2014/popescuandrei/5653164804014080 Proposal on Google-Melange] | ||
+ | |||
+ | ==LibreCAD Kernel== | ||
+ | * '''Objective''' : To create a 2D Kernel of LibreCAD's version 3. | ||
+ | * '''Student''' : [http://brlcad.org/wiki/User:Gaganjyotsingh/ Gaganjyot] | ||
+ | * [http://brlcad.org/wiki/User:Gaganjyotsingh/Proposal/LibreCADkickoff Project Proposal] | ||
+ | * [http://codebasement.wordpress.com/ Development Logs] | ||
+ | * [http://www.google-melange.com/gsoc/proposal/review/student/google/gsoc2014/gaganjyot/5662278724616192 Proposal on Google-Melange] | ||
= Additional Information = | = Additional Information = |
Latest revision as of 22:34, 4 May 2016
Contents
- 1 GSoC 2014 With BRL-CAD
- 2 Accepted Projects
- 2.1 Benchmark Performance Database
- 2.2 Embedding a framebuffer window
- 2.3 Online Geometry Viewer
- 2.4 STEP Libraries: Improving Thread Safety and Performance
- 2.5 Creating a Geometry Conversion Library
- 2.6 Mesh Library Cleanup
- 2.7 UI Brushup of OpenSCAD
- 2.8 Python Geometry
- 2.9 Materials Database Project
- 2.10 Object-oriented C++ Geometry API
- 2.11 LibreCAD Kernel
- 3 Additional Information
GSoC 2014 With BRL-CAD[edit]
BRL-CAD was accepted as a mentoring organization for the Google Summer of Code! We accepted as many students as we had mentors and quality student proposals, the latter being the deciding factor this year. We accepted 11 students, of which 10 were successful in their projects. As an umbrella org, 3 of those students worked on projects for STEPcode, LibreCAD, and OpenSCAD.
Accepted Projects[edit]
Benchmark Performance Database[edit]
- Objective : Build a database and visualization website for the BRL-CAD Benchmarks.
- Student : Ankesh Anand
- Project Proposal
- Development Logs
- Google-Melange
Embedding a framebuffer window[edit]
- Objective : Creating a new cross platform Qt framebuffer and embedding a framebuffer window in the actual Qt display manager.
- Student : Bogolin Simion Vlad
- Project Proposal
- Development Logs
- Google-Melange
Online Geometry Viewer[edit]
- Objective : Port existing Online Geometry Viewer to node.js, and improve it.
- Student : Inderpreet Singh
- Project Proposal
- Development Logs
- Proposal on Google-Melange
STEP Libraries: Improving Thread Safety and Performance[edit]
- Objective : Modify the existing STEP Libraries to make them thread safe. Implement multithreading (atleast) in lazyloading. Identify exisitig bottlenecks and improve the performance of the serial code.
- Student : Pulkit Mittal
- Project Proposal
- Development Logs
- Google-Melange
Creating a Geometry Conversion Library[edit]
- Objective: TBD
- Student: Henry Curtis
- Project Proposal
- Development Logs
- Project Description
Mesh Library Cleanup[edit]
- Objective: Clean, validate and verify relevant source code about NMG, and then add the missing Euler Operation to it.
- Student: Zhao Anqing
- Project Proposal
- Development Logs
- Google-Melange
UI Brushup of OpenSCAD[edit]
- Objective : To improve the UI of OpenSCAD by removing existing bugs and adding new features.
- Student : Shaina Sabarwal
- Project Proposal
- Development Logs
- Proposal on Google-Melange
Python Geometry[edit]
- Objective : To write Python Bindings for BRL-CAD Geometry
- Student : Raj K. Reddy
- Project Proposal
- Development Logs
- Google-Melange
Materials Database Project[edit]
- Objective : To make a web application where users can easily store / retrieve the properties or traits of materials in a methodical manner.
- Student : Albert
- Project Proposal
- Development Logs
- Proposal on Google-Melange
Object-oriented C++ Geometry API[edit]
- Objective : Implement a number of selected primitives in an OOP manner, according to the rt_*_internal structure
- Student : Andrei Popescu
- Project Proposal
- Development Logs
- Proposal on Google-Melange
LibreCAD Kernel[edit]
- Objective : To create a 2D Kernel of LibreCAD's version 3.
- Student : Gaganjyot
- Project Proposal
- Development Logs
- Proposal on Google-Melange
Additional Information[edit]
Students discussed and collaborated with BRL-CAD developers on formulating projects with most selecting from a detailed list of project suggestions from our Project Ideas page. Student applications for GSoC will be accepted at http://google-melange.com from March 10 through March 21.