BRL-CAD
|
Functions | |
int | bg_tri_tri_isect_coplanar (point_t V0, point_t V1, point_t V2, point_t U0, point_t U1, point_t U2, int area_flag) |
Tomas Möller's triangle/triangle intersection routines from the article. More... | |
int | bg_tri_tri_isect_coplanar2 (point_t V0, point_t V1, point_t V2, point_t U0, point_t U1, point_t U2, int area_flag) |
int | bg_tri_tri_isect (point_t V0, point_t V1, point_t V2, point_t U0, point_t U1, point_t U2) |
int | bg_tri_tri_isect_with_line (point_t V0, point_t V1, point_t V2, point_t U0, point_t U1, point_t U2, int *coplanar, point_t *isectpt1, point_t *isectpt2) |
int bg_tri_tri_isect_coplanar | ( | point_t | V0, |
point_t | V1, | ||
point_t | V2, | ||
point_t | U0, | ||
point_t | U1, | ||
point_t | U2, | ||
int | area_flag | ||
) |
Tomas Möller's triangle/triangle intersection routines from the article.
"A Fast Triangle-Triangle Intersection Test", Journal of Graphics Tools, 2(2), 1997
int bg_tri_tri_isect_coplanar2 | ( | point_t | V0, |
point_t | V1, | ||
point_t | V2, | ||
point_t | U0, | ||
point_t | U1, | ||
point_t | U2, | ||
int | area_flag | ||
) |