Difference between revisions of "User:Ankeshanand/GSoC14/proposal"
From BRL-CAD
Ankeshanand (talk | contribs) (Add Personal Information and Abstract) |
Ankeshanand (talk | contribs) m |
||
Line 16: | Line 16: | ||
==Brief Background== | ==Brief Background== | ||
− | =Project | + | =Project Description= |
==Project Title== | ==Project Title== | ||
Benchmark Performance Database | Benchmark Performance Database | ||
==Abstract== | ==Abstract== | ||
BRL-CAD Benchmark Suite has been used over the years to analyse and compare a system's performance based on certain parameters. The goal of this project is to deploy a database and visualization website that provides multiple mechanisms to add new benchmark logs into the database and provide various forms of visualizations for the aggregate data. | BRL-CAD Benchmark Suite has been used over the years to analyse and compare a system's performance based on certain parameters. The goal of this project is to deploy a database and visualization website that provides multiple mechanisms to add new benchmark logs into the database and provide various forms of visualizations for the aggregate data. |
Revision as of 01:37, 18 March 2014
Contents
Personal Information
Name | Ankesh Anand |
Email Address | ankeshanand1994@gmail.com |
IRC(nick) | ankesh11 |
Phone Number | +91 8348522098 |
Time Zone | UTC +0530 |
Brief Background
Project Description
Project Title
Benchmark Performance Database
Abstract
BRL-CAD Benchmark Suite has been used over the years to analyse and compare a system's performance based on certain parameters. The goal of this project is to deploy a database and visualization website that provides multiple mechanisms to add new benchmark logs into the database and provide various forms of visualizations for the aggregate data.