Difference between revisions of "Perl Bindings"
From BRL-CAD
(new project proposal--slightly different slant from the sister Python project) |
|||
Line 2: | Line 2: | ||
The goal of this GSOC task is to wrap the BRL-CAD ray-tracing library (and its dependencies) for use by Perl. | The goal of this GSOC task is to wrap the BRL-CAD ray-tracing library (and its dependencies) for use by Perl. | ||
+ | |||
+ | A requirement of the task will be to include the SWIG wrapping as an option in the overall BRL-CAD build structure. | ||
+ | |||
+ | A desirable feature will be to generalize the structure as much as possible to ease adding other language bindings (as well as BRL-CAD libraries) via SWIG. | ||
=References= | =References= | ||
* brlcad: src/librt | * brlcad: src/librt | ||
+ | * http://www.swig.org/ | ||
=Requirements= | =Requirements= | ||
* Strong familiarity with both C and Perl | * Strong familiarity with both C and Perl |
Latest revision as of 14:11, 3 March 2014
This project proposal is to use SWIG to wrap BRL-CAD libraries with Perl bindings.
The goal of this GSOC task is to wrap the BRL-CAD ray-tracing library (and its dependencies) for use by Perl.
A requirement of the task will be to include the SWIG wrapping as an option in the overall BRL-CAD build structure.
A desirable feature will be to generalize the structure as much as possible to ease adding other language bindings (as well as BRL-CAD libraries) via SWIG.
References[edit]
- brlcad: src/librt
- http://www.swig.org/
Requirements[edit]
- Strong familiarity with both C and Perl