Difference between revisions of "GeometryCHUNK"
From BRL-CAD
(Clarified field usage.) |
Stpierre96 (talk | contribs) (→Description) |
||
Line 3: | Line 3: | ||
==Description== | ==Description== | ||
[[IBME_GeometryService#NetMsg_Class|NetMsg]] that contains a single serialized Geometry object. Extends [[GenericMultiByteMsg]] (thus contains those fields also). The String field from [[GenericMultiByteMsg]] is used as the Data field. | [[IBME_GeometryService#NetMsg_Class|NetMsg]] that contains a single serialized Geometry object. Extends [[GenericMultiByteMsg]] (thus contains those fields also). The String field from [[GenericMultiByteMsg]] is used as the Data field. | ||
+ | |||
+ | If a [[GeometryREQFAIL]] message is displayed, this indicates that the GeometryCHUNK has failed. <BSRJ> | ||
==Byte Format== | ==Byte Format== | ||
No additional fields beyond that of the [[NetMsgTypes|Common Header]] and [[GenericMultiByteMsg]] | No additional fields beyond that of the [[NetMsgTypes|Common Header]] and [[GenericMultiByteMsg]] |
Revision as of 12:52, 30 December 2012
Description
NetMsg that contains a single serialized Geometry object. Extends GenericMultiByteMsg (thus contains those fields also). The String field from GenericMultiByteMsg is used as the Data field.
If a GeometryREQFAIL message is displayed, this indicates that the GeometryCHUNK has failed. <BSRJ>
Byte Format
No additional fields beyond that of the Common Header and GenericMultiByteMsg