Difference between revisions of "NetMsgTypes"
From BRL-CAD
Line 1: | Line 1: | ||
− | |||
0 RemHostNameSET<br /> | 0 RemHostNameSET<br /> | ||
Line 8: | Line 7: | ||
25 FullHostListREQFAIL<br /> | 25 FullHostListREQFAIL<br /> | ||
30 FullHostListREPLY<br /> | 30 FullHostListREPLY<br /> | ||
+ | |||
+ | |||
+ | {| | ||
+ | |0 | ||
+ | |RemHostNameSET | ||
+ | |- | ||
+ | |5 | ||
+ | |RemHostNameSETFAIL | ||
+ | |- | ||
+ | |10 | ||
+ | |RemHostNameSETOK | ||
+ | |- | ||
+ | |15 | ||
+ | |NewHostOnNetSET | ||
+ | |- | ||
+ | |20 | ||
+ | |FullHostListREQ | ||
+ | |- | ||
+ | |25 | ||
+ | |FullHostListREQFAIL | ||
+ | |- | ||
+ | |30 | ||
+ | |FullHostListREQ | ||
+ | |} |
Revision as of 14:14, 13 November 2008
0 RemHostNameSET
5 RemHostNameSETFAIL
10 RemHostNameSETOK
15 NewHostOnNetSET
20 FullHostListREQ
25 FullHostListREQFAIL
30 FullHostListREPLY
0 | RemHostNameSET |
5 | RemHostNameSETFAIL |
10 | RemHostNameSETOK |
15 | NewHostOnNetSET |
20 | FullHostListREQ |
25 | FullHostListREQFAIL |
30 | FullHostListREQ |