Difference between revisions of "MGED CMD nmg"
From BRL-CAD
Bhollister (talk | contribs) |
Bhollister (talk | contribs) (→Argument(s)) |
||
Line 5: | Line 5: | ||
:nmg subcommand object [suffix] | :nmg subcommand object [suffix] | ||
− | == | + | ==Arguments(s)== |
− | + | ||
: '''object''' | : '''object''' | ||
:: Name for the primitive that you want to operate on. | :: Name for the primitive that you want to operate on. | ||
− | : ''' | + | : '''subcommand''' |
− | :: | + | :: Command specified to alter an NMG object. Each has it's own set of arguments. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Subcommands(s)== | |
− | |||
− | : ''' | + | : '''mm''' |
− | :: | + | :: Creates a new NMG model structure and fills the appropriate fields. The result is an empty model. |
− | : ''' | + | : '''cmface''' |
− | :: | + | :: Generates a manifold face in the first encountered shell of the NMG object. Vertices are listed as the ''suffix'' and define the winding-order of the face. Faces require at least three specified vertices, each specified by three coordinates. In addition to creating a face, the subcommand will join edges of the new face with dangling edges of other faces in the same shell. This makes it easier for the application to generate topologically correct, closed, manifold objects. |
− | |||
− | |||
− | |||
==Return Value(s)== | ==Return Value(s)== | ||
: No Return Values for this command. | : No Return Values for this command. |
Revision as of 17:51, 15 July 2015
nmg design
Contents
Syntax
- nmg subcommand object [suffix]
Arguments(s)
- object
- Name for the primitive that you want to operate on.
- subcommand
- Command specified to alter an NMG object. Each has it's own set of arguments.
Subcommands(s)
- mm
- Creates a new NMG model structure and fills the appropriate fields. The result is an empty model.
- cmface
- Generates a manifold face in the first encountered shell of the NMG object. Vertices are listed as the suffix and define the winding-order of the face. Faces require at least three specified vertices, each specified by three coordinates. In addition to creating a face, the subcommand will join edges of the new face with dangling edges of other faces in the same shell. This makes it easier for the application to generate topologically correct, closed, manifold objects.
Return Value(s)
- No Return Values for this command.
Description
- The "nmg" command is a command for creating, adding geometry, and manipulating NMG objects in BRL-CAD. All operations are result in the addition of manifold geometry to the object.