Difference between revisions of "User:Mitchdraft/GSoC15/Proposal"
Mitchdraft (talk | contribs) (Created page with "This is the start of my proposal wiki") |
Mitchdraft (talk | contribs) (Draft application v1) |
||
Line 1: | Line 1: | ||
− | This is the start of my | + | |
+ | |||
+ | ==Personal Information== | ||
+ | |||
+ | *'''Name''': Mitch Kelley | ||
+ | *'''Email-address''': mkelley32@gatech.edu | ||
+ | *'''IRC username''': mitch | ||
+ | *'''Contact Number''': 508-838-1960 | ||
+ | *'''Blog''': https://github.com/mitchdraft/scaddergories/wiki | ||
+ | *'''Background Information''' | ||
+ | **Candidate for Master's of Science in Mechanical Engineering at Georgia Tech, currently conducting thesis in improving CAD interfaces | ||
+ | **Bachelors of Science in Mechanical Engineering from MIT, 2011 | ||
+ | **4 Years (and counting) of mechanical engineering experience as a product development engineer (practicing user of Solidworks and other CAD tools in the engineering field) | ||
+ | **Budding software developer - the tools in a software developer's toolbox are extremely valuable in all aspects of life, I am eagerly integrating these tools into my workflow. I have extensive experience in Matlab/Scilab, Processing/OpenFrameworks, and arduino. I have a good understanding of programming principles and am not intimidated by new languages or development environments. | ||
+ | |||
+ | ==Project Information== | ||
+ | '''Title:''' OpenSCAD Standard Library | ||
+ | |||
+ | ==OpenSCAD Standard Library== | ||
+ | |||
+ | '''Introduction:''' | ||
+ | |||
+ | |||
+ | |||
+ | The OpenSCAD Standard Library requires three main things: | ||
+ | #Alignment of existing library items for ease of use while maintaining backward compatibility | ||
+ | #Definition of a framework for library expansion, involving: | ||
+ | #*Identifying the items that should be included | ||
+ | #*Cataloging these items in an easily searchable form | ||
+ | #*Defining these items in the most expressive way. | ||
+ | #Production of new orthogonal content. | ||
+ | |||
+ | |||
+ | ==Project Description:== | ||
+ | ===From OpenSCAD=== | ||
+ | |||
+ | OpenSCAD comes with a number of basic built-in primitives and operators. When creating 3D designs it would be useful to have access to a library of commonly used parts and techniques. One way of improving the current situation would be to define an OpenSCAD Standard Library. This would include well-defined, orthogonal, well-tested and well-documented components. All components would be user-space OpenSCAD code. | ||
+ | |||
+ | Some initial attempts, as well as ongoing work is being on in scad-utils and the dev branch of MCAD. | ||
+ | |||
+ | Difficulty: Medium. The main challenge is to have good enough structure, documentation and testing in order to have trustworthy and useful components. | ||
+ | |||
+ | ===Customized and augmented by student:=== | ||
+ | |||
+ | This would include: identifying a base set of mechanical components, identifying variants in an organized hierarchy/network, establishing a module format and documentation style, seeding the framework with detailed representative modules, generating several instances of parts and assemblies to serve as usage examples, documenting how to contribute and soliciting/coaching community involvement. | ||
+ | |||
+ | Documentation will be very important. At minimum, I would have a photo of a rendered part for each module, these photos linked to source code and "neighboring" parts. A key challenge will be making a framework for sorting and finding parts. | ||
+ | |||
+ | ===Why I am interested in this project and why I am the best person to do it:=== | ||
+ | ====I have a professional interest in this project:==== | ||
+ | |||
+ | In my work as a product development engineer at a consulting company we often start projects by doing an orthogonal technology review. It's often one of the most important parts of the project, setting up a framework for analysis. I have gone through the process many times, mentored by industry experts. I thoroughly enjoy and have become adept at features identification, analysis, and implementation. I would like to apply this process to creating an OpenSCAD parts library. I have seen the way good frameworks can enhance productivity and creativity. I know a library like this will be useful to my colleagues and the growing maker community. | ||
+ | |||
+ | ====I have an academic interest in this project:==== | ||
+ | |||
+ | In my research as a master's candidate under Professor Rosen at Georgia Tech I am working to improve CAD funcationality and useability. My specific thesis topic is establishing a framework for and evaluating the utility of Human-Computer Interface (HCI) devices for CAD and other technical, creative work. This work involves developing a CAD environment to represent common practice user interactions and test new interactions and features enabled by the integration of software and existing and new interface devices. Professor Rosen is an authority on the topic of modern CAD systems. He has been a great mentor, identifying the state of the art and avenues towards the improvement of CAD systems, focusing the work towards areas of maximum benefit. In this project I have the opportunity to integrate insights of experts, community members, and an analytical framework into a fully functional open source platform. | ||
+ | |||
+ | ====I have a personal interest in this project:==== | ||
+ | |||
+ | My personal objective is to help people identify and achieve their goals. I believe that Computer Aided Design (including 3D geometry modeling and many other computer-facilitated organization and evaluation systems) is the best tool for expressing the imagination. I enthusiastically believe that it is true that "if you can dream it you can do it." And since dreaming is difficult and important I want to do whatever I can to help people realize their personal simple and fantastic dreams. | ||
+ | |||
+ | ====Demonstration of competency and preparedness==== | ||
+ | |||
+ | I have been conducting research in alternative and improved CAD interfaces. [https://www.youtube.com/watch?v=CiY9SCviUyg This video] shows a brief demo of a prototype flexible CAD interface. I think CAD interfaces and standard libraries will work best when integrated, or at least designed with both in mind. This video shows I have a good understanding of the OpenSCAD platform and the ways it can be enhanced. | ||
+ | |||
+ | |||
+ | *Personal Information | ||
+ | **Name | ||
+ | **E-mail address | ||
+ | **IRC username | ||
+ | **Brief background info | ||
+ | **(optional) Link to resumé | ||
+ | *Project Information | ||
+ | **Project Title | ||
+ | **Brief project summary (<500 words) | ||
+ | **Detailed project description (>500 words) | ||
+ | **Links to any code or algorithms you intend to use | ||
+ | **Deliverables (specific, measurable goals) | ||
+ | **Development schedule | ||
+ | ***List at least three milestones | ||
+ | **Describe time availability (40+ hours/week assumed) | ||
+ | ***List all commitments (e.g., exams, vacations) | ||
+ | **(optional) Why us? | ||
+ | **(optional) Why you? | ||
+ | **(optional) Anything else? |
Revision as of 20:48, 26 March 2015
Contents
Personal Information
- Name: Mitch Kelley
- Email-address: mkelley32@gatech.edu
- IRC username: mitch
- Contact Number: 508-838-1960
- Blog: https://github.com/mitchdraft/scaddergories/wiki
- Background Information
- Candidate for Master's of Science in Mechanical Engineering at Georgia Tech, currently conducting thesis in improving CAD interfaces
- Bachelors of Science in Mechanical Engineering from MIT, 2011
- 4 Years (and counting) of mechanical engineering experience as a product development engineer (practicing user of Solidworks and other CAD tools in the engineering field)
- Budding software developer - the tools in a software developer's toolbox are extremely valuable in all aspects of life, I am eagerly integrating these tools into my workflow. I have extensive experience in Matlab/Scilab, Processing/OpenFrameworks, and arduino. I have a good understanding of programming principles and am not intimidated by new languages or development environments.
Project Information
Title: OpenSCAD Standard Library
OpenSCAD Standard Library
Introduction:
The OpenSCAD Standard Library requires three main things:
- Alignment of existing library items for ease of use while maintaining backward compatibility
- Definition of a framework for library expansion, involving:
- Identifying the items that should be included
- Cataloging these items in an easily searchable form
- Defining these items in the most expressive way.
- Production of new orthogonal content.
Project Description:
From OpenSCAD
OpenSCAD comes with a number of basic built-in primitives and operators. When creating 3D designs it would be useful to have access to a library of commonly used parts and techniques. One way of improving the current situation would be to define an OpenSCAD Standard Library. This would include well-defined, orthogonal, well-tested and well-documented components. All components would be user-space OpenSCAD code.
Some initial attempts, as well as ongoing work is being on in scad-utils and the dev branch of MCAD.
Difficulty: Medium. The main challenge is to have good enough structure, documentation and testing in order to have trustworthy and useful components.
Customized and augmented by student:
This would include: identifying a base set of mechanical components, identifying variants in an organized hierarchy/network, establishing a module format and documentation style, seeding the framework with detailed representative modules, generating several instances of parts and assemblies to serve as usage examples, documenting how to contribute and soliciting/coaching community involvement.
Documentation will be very important. At minimum, I would have a photo of a rendered part for each module, these photos linked to source code and "neighboring" parts. A key challenge will be making a framework for sorting and finding parts.
Why I am interested in this project and why I am the best person to do it:
I have a professional interest in this project:
In my work as a product development engineer at a consulting company we often start projects by doing an orthogonal technology review. It's often one of the most important parts of the project, setting up a framework for analysis. I have gone through the process many times, mentored by industry experts. I thoroughly enjoy and have become adept at features identification, analysis, and implementation. I would like to apply this process to creating an OpenSCAD parts library. I have seen the way good frameworks can enhance productivity and creativity. I know a library like this will be useful to my colleagues and the growing maker community.
I have an academic interest in this project:
In my research as a master's candidate under Professor Rosen at Georgia Tech I am working to improve CAD funcationality and useability. My specific thesis topic is establishing a framework for and evaluating the utility of Human-Computer Interface (HCI) devices for CAD and other technical, creative work. This work involves developing a CAD environment to represent common practice user interactions and test new interactions and features enabled by the integration of software and existing and new interface devices. Professor Rosen is an authority on the topic of modern CAD systems. He has been a great mentor, identifying the state of the art and avenues towards the improvement of CAD systems, focusing the work towards areas of maximum benefit. In this project I have the opportunity to integrate insights of experts, community members, and an analytical framework into a fully functional open source platform.
I have a personal interest in this project:
My personal objective is to help people identify and achieve their goals. I believe that Computer Aided Design (including 3D geometry modeling and many other computer-facilitated organization and evaluation systems) is the best tool for expressing the imagination. I enthusiastically believe that it is true that "if you can dream it you can do it." And since dreaming is difficult and important I want to do whatever I can to help people realize their personal simple and fantastic dreams.
Demonstration of competency and preparedness
I have been conducting research in alternative and improved CAD interfaces. This video shows a brief demo of a prototype flexible CAD interface. I think CAD interfaces and standard libraries will work best when integrated, or at least designed with both in mind. This video shows I have a good understanding of the OpenSCAD platform and the ways it can be enhanced.
- Personal Information
- Name
- E-mail address
- IRC username
- Brief background info
- (optional) Link to resumé
- Project Information
- Project Title
- Brief project summary (<500 words)
- Detailed project description (>500 words)
- Links to any code or algorithms you intend to use
- Deliverables (specific, measurable goals)
- Development schedule
- List at least three milestones
- Describe time availability (40+ hours/week assumed)
- List all commitments (e.g., exams, vacations)
- (optional) Why us?
- (optional) Why you?
- (optional) Anything else?