Difference between revisions of "User:Krajkreddy/GSOC14/end term summary"
From BRL-CAD
Krajkreddy (talk | contribs) (Create EndTerm Summary page.) |
Krajkreddy (talk | contribs) (First Rough Draft) |
||
Line 1: | Line 1: | ||
− | End term Summary | + | =Project (End term) Summary= |
+ | |||
+ | ==Introduction== | ||
+ | This project aimed to wrap BRL-CAD's primitives in python. The python-bindings allows for easy and simple access to the BRL-CAD APIs for geometry construction and manipulation. One of the wonderful project which illustrates the power of Python-BRLCAD can be found at https://github.com/ncsaba/returnboard | ||
+ | |||
+ | I started my work with Python-BRLCAD as Google Summer of Code student. To know more about GSoC please visit http://www.google-melange.com/gsoc/homepage/google/gsoc2014 | ||
+ | |||
+ | ==Tasks Accomplished== | ||
+ | |||
+ | ==Tasks Remaining== | ||
+ | |||
+ | ==Way forward== |
Revision as of 01:11, 17 August 2014
Contents
Project (End term) Summary
Introduction
This project aimed to wrap BRL-CAD's primitives in python. The python-bindings allows for easy and simple access to the BRL-CAD APIs for geometry construction and manipulation. One of the wonderful project which illustrates the power of Python-BRLCAD can be found at https://github.com/ncsaba/returnboard
I started my work with Python-BRLCAD as Google Summer of Code student. To know more about GSoC please visit http://www.google-melange.com/gsoc/homepage/google/gsoc2014