Difference between revisions of "GeometryMANIFEST"
From BRL-CAD
Stpierre96 (talk | contribs) (→Description) |
Stpierre96 (talk | contribs) (→Description) |
||
Line 4: | Line 4: | ||
[[IBME_GeometryService#NetMsg_Class|NetMsg]] that contains a list of Geometry objects. | [[IBME_GeometryService#NetMsg_Class|NetMsg]] that contains a list of Geometry objects. | ||
+ | |||
+ | ==Failure Codes== | ||
If a [[GeometryREQFAIL]] message is displayed, this indicates that the GeometryMANIFEST has failed to create list of geometry objects. <BSRJ> | If a [[GeometryREQFAIL]] message is displayed, this indicates that the GeometryMANIFEST has failed to create list of geometry objects. <BSRJ> | ||
+ | |||
+ | ==Related Subjects== | ||
+ | [[GeometryREQ]] | ||
+ | |||
+ | [[GeometryCHUNK]] | ||
==Byte Format== | ==Byte Format== |
Revision as of 15:48, 1 January 2013
Description
NetMsg that contains a list of Geometry objects.
Failure Codes
If a GeometryREQFAIL message is displayed, this indicates that the GeometryMANIFEST has failed to create list of geometry objects. <BSRJ>
Related Subjects
Byte Format
Element | Length |
ItemsInManifest | int (4 byte) |
Repeated for each Item
DataLen | int (4 bytes) |
Data | variable (equal to value of DataLen) |