Difference between revisions of "User:Mesut"
From BRL-CAD
(My proposal) |
|||
Line 1: | Line 1: | ||
− | + | == About myself == | |
− | + | i am Mesut Özdogan from germany. I am studing media and applied information technology at the university of applied sciences duesseldorf.On 24'th may i will get my degree :)... | |
− | i am Mesut Özdogan from germany. I am studing media and applied information technology at the university of applied sciences duesseldorf. | ||
In my free time i love it to develope. I have tried many directions, esspacialy webdevelopment and db-dev, after the half of my studies i have deceided to become more specialized in computer graphics. Now iam at the begining and gaining more and more knowledge. | In my free time i love it to develope. I have tried many directions, esspacialy webdevelopment and db-dev, after the half of my studies i have deceided to become more specialized in computer graphics. Now iam at the begining and gaining more and more knowledge. | ||
+ | == Contact == | ||
+ | IRC: kane_ | ||
+ | email: m.oezdogan@web.de | ||
− | + | == GSoC 2012 Project == | |
− | + | I will develop a cross plattform display manager with the Qt libraries. | |
− | + | Reports: http://brlcad.org/wiki/User:Mesut/Reports | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Mesut | ||
− | |||
− |
Revision as of 08:43, 8 May 2012
About myself
i am Mesut Özdogan from germany. I am studing media and applied information technology at the university of applied sciences duesseldorf.On 24'th may i will get my degree :)...
In my free time i love it to develope. I have tried many directions, esspacialy webdevelopment and db-dev, after the half of my studies i have deceided to become more specialized in computer graphics. Now iam at the begining and gaining more and more knowledge.
Contact
IRC: kane_ email: m.oezdogan@web.de
GSoC 2012 Project
I will develop a cross plattform display manager with the Qt libraries. Reports: http://brlcad.org/wiki/User:Mesut/Reports