Difference between revisions of "GeometryREQ"
From BRL-CAD
Stpierre96 (talk | contribs) (→Failure Codes) |
Stpierre96 (talk | contribs) (→Related Subjects) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
==Failure Codes== | ==Failure Codes== | ||
If a [[GeometryREQFAIL]] message is displayed, this indicates that the GeometryREQ has failed. <BSRJ> | If a [[GeometryREQFAIL]] message is displayed, this indicates that the GeometryREQ has failed. <BSRJ> | ||
+ | |||
+ | Note: You can read all [[Failure]] codes. | ||
==Related Subjects== | ==Related Subjects== | ||
+ | [[NewHostOnNet]] | ||
+ | |||
[[GeometryCHUNK]] | [[GeometryCHUNK]] | ||
Line 42: | Line 46: | ||
|The Data is a path to the Geometry requested. | |The Data is a path to the Geometry requested. | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Google Code In== | ||
+ | This page was edited for [[Google_Code_In]] by BSRJ. |
Latest revision as of 09:29, 4 January 2013
Contents
Description[edit]
NetMsg that contains either a UUID or string Path that references a piece of Geometry. Extends GenericOneStringMsg (thus contains those fields also). The String field from GenericOneStringMsg is used as the UUID or Path field, depending on the Request Type.
Warning Messages[edit]
If you want to disconnect this request, DisconnectREQ is displayed. <BSRJ>
Failure Codes[edit]
If a GeometryREQFAIL message is displayed, this indicates that the GeometryREQ has failed. <BSRJ>
Note: You can read all Failure codes.
Related Subjects[edit]
Byte Format[edit]
Element | Length |
RequestType | byte (1 byte) |
Request Types[edit]
RequestType | Description |
0 | The Data is a UUID for the Geometry requested. |
1 | The Data is a path to the Geometry requested. |
Google Code In[edit]
This page was edited for Google_Code_In by BSRJ.