Difference between revisions of "GeometryMANIFEST"
From BRL-CAD
Stpierre96 (talk | contribs) (→Description) |
Stpierre96 (talk | contribs) (→Byte Format) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
==Failure Codes== | ==Failure Codes== | ||
If a [[GeometryREQFAIL]] message is displayed, this indicates that the GeometryMANIFEST has failed to create list of geometry objects. <BSRJ> | If a [[GeometryREQFAIL]] message is displayed, this indicates that the GeometryMANIFEST has failed to create list of geometry objects. <BSRJ> | ||
+ | |||
+ | Note: You can read all [[Failure]] codes. | ||
==Related Subjects== | ==Related Subjects== | ||
Line 32: | Line 34: | ||
|variable (equal to value of DataLen) | |variable (equal to value of DataLen) | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==Google Code In== | ||
+ | This page was edited for [[Google_Code_In]] by BSRJ. |
Latest revision as of 16:13, 1 January 2013
Description[edit]
NetMsg that contains a list of Geometry objects.
Failure Codes[edit]
If a GeometryREQFAIL message is displayed, this indicates that the GeometryMANIFEST has failed to create list of geometry objects. <BSRJ>
Note: You can read all Failure codes.
Related Subjects[edit]
Byte Format[edit]
Element | Length |
ItemsInManifest | int (4 byte) |
Repeated for each Item
DataLen | int (4 bytes) |
Data | variable (equal to value of DataLen) |
Google Code In[edit]
This page was edited for Google_Code_In by BSRJ.