Difference between revisions of "NURBS Booleans"
From BRL-CAD
Starseeker (talk | contribs) (surface/surface) |
Starseeker (talk | contribs) (Update NURBS Boolean task) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Non-Uniform Rational B-Splines are the dominant geometric representation format in Computer Aided Design. BRL-CAD's support for these primitives is relatively recent, and while we can raytrace them we | + | Non-Uniform Rational B-Splines are the dominant geometric representation format in Computer Aided Design. BRL-CAD's support for these primitives is relatively recent, and while we can raytrace them we are still developing the ability to perform operations such as subtraction and intersection between two solid NURBS Boundary Representations (Breps). This ability is fundamental to a wide variety of editing operations and essential to the process of converting implicit-primitive based boolean geometry trees to evaluated NURBS models. |
− | This task would | + | This task would build on work done in previous GSoC projects to make existing functionality robust and fast. |
− | Requirements | + | =References= |
+ | |||
+ | * src/libbrep | ||
+ | * src/librt/primitives/brep | ||
+ | * src/other/openNURBS | ||
+ | * include/raytrace.h | ||
+ | * include/rtgeom.h | ||
+ | |||
+ | * http://brlcad.org/wiki/User:Phoenix/GSoc2013/Reports | ||
+ | |||
+ | =Requirements= | ||
*Familiarity with C++ | *Familiarity with C++ | ||
*Solid mathematical foundations | *Solid mathematical foundations | ||
− | |||
− |
Latest revision as of 07:58, 1 March 2014
Non-Uniform Rational B-Splines are the dominant geometric representation format in Computer Aided Design. BRL-CAD's support for these primitives is relatively recent, and while we can raytrace them we are still developing the ability to perform operations such as subtraction and intersection between two solid NURBS Boundary Representations (Breps). This ability is fundamental to a wide variety of editing operations and essential to the process of converting implicit-primitive based boolean geometry trees to evaluated NURBS models.
This task would build on work done in previous GSoC projects to make existing functionality robust and fast.
References[edit]
- src/libbrep
- src/librt/primitives/brep
- src/other/openNURBS
- include/raytrace.h
- include/rtgeom.h
Requirements[edit]
- Familiarity with C++
- Solid mathematical foundations