Difference between revisions of "User:Vasco.costa/MidtermSummary2015"
From BRL-CAD
Vasco.costa (talk | contribs) |
Vasco.costa (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Fixed existing sphere (sph) OpenCL shot routines ([https://sourceforge.net/p/brlcad/patches/341/ p341]). | * Fixed existing sphere (sph) OpenCL shot routines ([https://sourceforge.net/p/brlcad/patches/341/ p341]). | ||
− | * Implemented elliptical hyperboloid (ehy), ellipsoid (ell), | + | * Implemented elliptical hyperboloid (ehy), ellipsoid (ell), arbitrary polyhedron (arb8) OpenCL shot routines ([https://sourceforge.net/p/brlcad/patches/346/ p346], [https://sourceforge.net/p/brlcad/patches/370/ p370]). |
− | * Alpha simplified rendering loop with OpenMP threading (needs debugging) ([https://sourceforge.net/p/brlcad/mailman/message/34191546/ patch]). | + | * Alpha ANSI C simplified rendering loop with OpenMP threading (needs debugging) ([https://sourceforge.net/p/brlcad/mailman/message/34191546/ patch]). |
− | * ANSI C code | + | * ANSI C code compact grid construction for spatial partitioning ([https://sourceforge.net/p/brlcad/patches/379/ p379]). |
You can see a more detailed dev log [[User:Vasco.costa/GSoC15/logs|here]]. | You can see a more detailed dev log [[User:Vasco.costa/GSoC15/logs|here]]. |
Latest revision as of 14:34, 3 July 2015
- Fixed existing sphere (sph) OpenCL shot routines (p341).
- Implemented elliptical hyperboloid (ehy), ellipsoid (ell), arbitrary polyhedron (arb8) OpenCL shot routines (p346, p370).
- Alpha ANSI C simplified rendering loop with OpenMP threading (needs debugging) (patch).
- ANSI C code compact grid construction for spatial partitioning (p379).
You can see a more detailed dev log here.