Difference between revisions of "User:Vasco.costa/MidtermSummary2015"
From BRL-CAD
Vasco.costa (talk | contribs) (Created page with "* Fixed existing in sphere (sph) OpenCL shot routines. * Implemented ellipsoid (ell), arb8 (arbitrary polyhedron) OpenCL shot routines. * Alpha simplified rendering loop with ...") |
Vasco.costa (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * Fixed existing | + | * Fixed existing sphere (sph) OpenCL shot routines ([https://sourceforge.net/p/brlcad/patches/341/ p341]). |
− | * Implemented ellipsoid (ell), | + | * Implemented elliptical hyperboloid (ehy), ellipsoid (ell), arbitrary polyhedron (arb8) OpenCL shot routines ([https://sourceforge.net/p/brlcad/patches/346/ p346], [https://sourceforge.net/p/brlcad/patches/370/ p370]). |
− | * Alpha simplified rendering loop with OpenMP threading (needs debugging). | + | * Alpha ANSI C simplified rendering loop with OpenMP threading (needs debugging) ([https://sourceforge.net/p/brlcad/mailman/message/34191546/ patch]). |
− | * ANSI C code | + | * ANSI C code compact grid construction for spatial partitioning ([https://sourceforge.net/p/brlcad/patches/379/ p379]). |
You can see a more detailed dev log [[User:Vasco.costa/GSoC15/logs|here]]. | You can see a more detailed dev log [[User:Vasco.costa/GSoC15/logs|here]]. |
Latest revision as of 14:34, 3 July 2015
- Fixed existing sphere (sph) OpenCL shot routines (p341).
- Implemented elliptical hyperboloid (ehy), ellipsoid (ell), arbitrary polyhedron (arb8) OpenCL shot routines (p346, p370).
- Alpha ANSI C simplified rendering loop with OpenMP threading (needs debugging) (patch).
- ANSI C code compact grid construction for spatial partitioning (p379).
You can see a more detailed dev log here.