Difference between revisions of "Google Summer of Code/2015"
From BRL-CAD
(a title) |
Hitesh sofat (talk | contribs) |
||
Line 14: | Line 14: | ||
* [[User:vasco.costa/GSoC15/logs|Development Logs]] | * [[User:vasco.costa/GSoC15/logs|Development Logs]] | ||
− | == | + | == Synchronize Wiki with Docbook == |
* 1-line project summary (<80 chars) | * 1-line project summary (<80 chars) | ||
− | * Student: [http://brlcad.org/ | + | * Student: [http://brlcad.org/w/index.php?title=User:Hiteshsofat] |
− | * [ | + | * [https://www.google-melange.com/gsoc/project/details/google/gsoc2015/hitesh123/5757334940811264 Abstract] |
− | * [http://brlcad.org/ | + | * [http://brlcad.org/w/index.php?title=User:Hiteshsofat/GSoc15/proposal Project Proposal] |
− | * [http://brlcad.org/ | + | * [http://brlcad.org/w/index.php?title=User:Hiteshsofat/GSoc15/log_development Development Logs] |
Revision as of 13:08, 29 April 2015
Contents
GSoC 2015 With BRL-CAD
BRL-CAD was accepted as a mentoring organization for the Google Summer of Code!
We accepted 12 exceptional students that prepared quality proposals and demonstrated commitment through quality patches. Once again as an umbrella org, 4 of those students were selected for associated orgs LibreCAD, LinuxCNC, STEPcode, and OpenSCAD.
Accepted Projects
Sigourney: a Boolean Weaver for BRL-CAD
- OpenCL-based accelerated ray trace rendering
- Student: Vasco Costa
- Abstract
- Project Proposal
- Development Logs
Synchronize Wiki with Docbook
- 1-line project summary (<80 chars)
- Student: [1]
- Abstract
- Project Proposal
- Development Logs