Difference between revisions of "User:Albertcoder/GSoC2014/logs"
Albertcoder (talk | contribs) (→Week 2) |
Albertcoder (talk | contribs) (→Development Period) |
||
Line 9: | Line 9: | ||
=== Week 1 === | === Week 1 === | ||
− | '''''21st May | + | '''''21st May(Wednesday) |
Installed MediaWiki. Faced some problems doing that, encountered a few warnings, removed them. | Installed MediaWiki. Faced some problems doing that, encountered a few warnings, removed them. | ||
Line 15: | Line 15: | ||
Studied about MediaWiki extensions. Failed to make a simple extension due to some problem in the tutorial. Still studying about extension-making. | Studied about MediaWiki extensions. Failed to make a simple extension due to some problem in the tutorial. Still studying about extension-making. | ||
− | '''''22nd May | + | '''''22nd May(Thursday) |
Followed the extension-tutorial at mediawiki.org for other sample extensions. Extension making process still in progress. | Followed the extension-tutorial at mediawiki.org for other sample extensions. Extension making process still in progress. | ||
Line 21: | Line 21: | ||
Installed a couple of extensions and tested them on my system like "Awesome" extension and "CategoryGallery" extension. | Installed a couple of extensions and tested them on my system like "Awesome" extension and "CategoryGallery" extension. | ||
− | '''''23rd May | + | '''''23rd May(Friday) |
Being mainly a C/C++ developer, had to explore some concepts of PHP. So studied some PHP tutorials in detail. | Being mainly a C/C++ developer, had to explore some concepts of PHP. So studied some PHP tutorials in detail. | ||
Line 27: | Line 27: | ||
Also studied/studying HTML forms in MediaWiki which are used in extension-making. | Also studied/studying HTML forms in MediaWiki which are used in extension-making. | ||
− | '''''24th May | + | '''''24th May(Saturday) |
Writing my log just a couple of minutes past 12:00 AM. Apologies for not been able to write right in time. | Writing my log just a couple of minutes past 12:00 AM. Apologies for not been able to write right in time. | ||
Line 35: | Line 35: | ||
Also studied the present database in detail and will ask about some queries on the IRC. | Also studied the present database in detail and will ask about some queries on the IRC. | ||
− | '''''25th May | + | '''''25th May(Sunday) |
The form which I created yesterday, needed validations but I struggled to accomplish it. Hope I will get over it by tomorrow. | The form which I created yesterday, needed validations but I struggled to accomplish it. Hope I will get over it by tomorrow. | ||
Line 75: | Line 75: | ||
'''''2 June(Monday) | '''''2 June(Monday) | ||
− | I have made a simple | + | I have made a simple extension which will work in BRL-CAD 1.22.7. I will upload it on my college server tomorrow. I have some parts missing, I will complete it by tomorrow. |
Followed some mediawiki tutorials which would help in database insertion through form. I will display this all tomorrow. | Followed some mediawiki tutorials which would help in database insertion through form. I will display this all tomorrow. | ||
+ | |||
+ | |||
+ | ===Week 3=== | ||
+ | |||
+ | '''''3rd June(Tuesday) | ||
+ | |||
+ | I have submitted my first simple extension on the mailing list. I have understood the basic structure of mediawiki extension. I am just too close to end up making an extension which can take the data from the user and store in the database. |
Revision as of 13:23, 3 June 2014
Contents
Development Logs
Community Bonding Period
- Couldn't do much GSoC-oriented in this period owing to the clash of my end-semester exams with this period, still I tried to study those subjects with uttermost care whose concepts could be used in my GSoC project like Relational Database Management Systems, Web Technologies(including PHP, JavaScript, XML and so on), Software Engineering etc. during this period. I am sure I utilised this period doing so.
Development Period
Week 1
21st May(Wednesday)
Installed MediaWiki. Faced some problems doing that, encountered a few warnings, removed them.
Studied about MediaWiki extensions. Failed to make a simple extension due to some problem in the tutorial. Still studying about extension-making.
22nd May(Thursday)
Followed the extension-tutorial at mediawiki.org for other sample extensions. Extension making process still in progress.
Installed a couple of extensions and tested them on my system like "Awesome" extension and "CategoryGallery" extension.
23rd May(Friday)
Being mainly a C/C++ developer, had to explore some concepts of PHP. So studied some PHP tutorials in detail.
Also studied/studying HTML forms in MediaWiki which are used in extension-making.
24th May(Saturday)
Writing my log just a couple of minutes past 12:00 AM. Apologies for not been able to write right in time.
Today I made a form which can take input from the user using the special page functionality.
Also studied the present database in detail and will ask about some queries on the IRC.
25th May(Sunday)
The form which I created yesterday, needed validations but I struggled to accomplish it. Hope I will get over it by tomorrow.
Studied about Data Entry and connecting/storing that data into the database.
Week 2
26th May(Monday)
Tried to apply validations but still not done with that.
Read previous logs and mails which I couldn't read due to my final exams.
27th May(Tuesday)
Browsed various Materials Database websites, observed how these stored data, in which format. Also observed various features like advanced search, import/export and sorting.
28th(Wednesday) and 29th May(Thursday)
Had issues with my health. :(
30 May(Friday)
Talked on #mediawiki IRC about the version of mediawiki to be used. Although had a fruitful discussion yet, got puzzled. So talked on #brlcad IRC and finally got the solution(maths22 would update the older version of BRL-CAD wiki).
Installed mediawiki 1.22.7 and started working on it.
31 May(Saturday) and 1st June(Sunday)
As per my milestone sign in/sign up process is also done as my extension will use the login-module of BRLCAD-wiki.
Making my previous extension work in latest version 1.22.7. Not working. :(
Studied BRL-CAD supports which formats for import/export.
Tested a model by applying material on it in BRL-CAD and trying to understand the STEP format.
2 June(Monday)
I have made a simple extension which will work in BRL-CAD 1.22.7. I will upload it on my college server tomorrow. I have some parts missing, I will complete it by tomorrow.
Followed some mediawiki tutorials which would help in database insertion through form. I will display this all tomorrow.
Week 3
3rd June(Tuesday)
I have submitted my first simple extension on the mailing list. I have understood the basic structure of mediawiki extension. I am just too close to end up making an extension which can take the data from the user and store in the database.