Difference between revisions of "User:Vladbogolin/GSoC2013/Logs"
From BRL-CAD
Vladbogolin (talk | contribs) (Created page with "=Daily Progress= =Project Info= {| class="wikitable" |- |'''Project Name''' || New Cross-Platform 3D Display Manager |- |'''Student Name'''|| Bogolin Simion Vlad |- |'''IRC n...") |
Vladbogolin (talk | contribs) |
||
Line 12: | Line 12: | ||
|'''Link to proposal'''||http://brlcad.org/wiki/User:Vladbogolin/Proposal/DisplayManager | |'''Link to proposal'''||http://brlcad.org/wiki/User:Vladbogolin/Proposal/DisplayManager | ||
|} | |} | ||
+ | |||
+ | =Milestones= | ||
+ | *Embed Qt in Tk windows | ||
+ | *Drawing | ||
+ | **Line drawing | ||
+ | **Text drawing | ||
+ | *Keyboard and mouse integration | ||
+ | *Embedding a framebuffer window | ||
=Logs= | =Logs= | ||
*30 May 2013: | *30 May 2013: | ||
**Updated short description of the project on the melange page. | **Updated short description of the project on the melange page. |
Revision as of 15:39, 30 May 2013
Contents
Daily Progress
Project Info
Project Name | New Cross-Platform 3D Display Manager |
Student Name | Bogolin Simion Vlad |
IRC nick | vladbogo |
Link to proposal | http://brlcad.org/wiki/User:Vladbogolin/Proposal/DisplayManager |
Milestones
- Embed Qt in Tk windows
- Drawing
- Line drawing
- Text drawing
- Keyboard and mouse integration
- Embedding a framebuffer window
Logs
- 30 May 2013:
- Updated short description of the project on the melange page.