Difference between revisions of "Google Summer of Code/2012"
From BRL-CAD
(expand details on the five students that have filled in their user pages) |
(add the other students that have put up their user pages) |
||
Line 18: | Line 18: | ||
* Summary: Create a command that converts solid geometry into a volumetric representation format. | * Summary: Create a command that converts solid geometry into a volumetric representation format. | ||
* Student: [[User:Anuragmurty| Anurag Murty]] | * Student: [[User:Anuragmurty| Anurag Murty]] | ||
+ | * Dev Log: http://brlcad.org/wiki/User:Anuragmurty#Development_Log | ||
* http://www.google-melange.com/gsoc/project/google/gsoc2012/anuragmurty/22001 | * http://www.google-melange.com/gsoc/project/google/gsoc2012/anuragmurty/22001 | ||
Line 23: | Line 24: | ||
* Summary: Create an interactive GUI showing the structure of geometry, visualizing its directed acyclic graph. | * Summary: Create an interactive GUI showing the structure of geometry, visualizing its directed acyclic graph. | ||
* Student: [[User:Cprecup| Cristina Precup]] | * Student: [[User:Cprecup| Cristina Precup]] | ||
+ | * Dev Log: http://brlcad.org/wiki/User:Cprecup#Progress | ||
* http://www.google-melange.com/gsoc/project/google/gsoc2012/cp/42002 | * http://www.google-melange.com/gsoc/project/google/gsoc2012/cp/42002 | ||
Line 28: | Line 30: | ||
* Summary: Reduce, reuse, recycle. Leaner and meaner code. | * Summary: Reduce, reuse, recycle. Leaner and meaner code. | ||
* Student: [[User:Ksuzee| Ksenija Slivko]] | * Student: [[User:Ksuzee| Ksenija Slivko]] | ||
+ | * Dev Log: http://brlcad.org/wiki/User:Ksuzee/Reports | ||
* http://www.google-melange.com/gsoc/project/google/gsoc2012/ksuzee/17001 | * http://www.google-melange.com/gsoc/project/google/gsoc2012/ksuzee/17001 | ||
Line 33: | Line 36: | ||
* Summary: Convert NURBS surface geometry into polygonal meshes for fast visualization. | * Summary: Convert NURBS surface geometry into polygonal meshes for fast visualization. | ||
* Student: [[User:Plussai| Laijiren]] | * Student: [[User:Plussai| Laijiren]] | ||
+ | * Dev Log: '''''FIXME''''' | ||
* http://www.google-melange.com/gsoc/project/google/gsoc2012/plussai/17001 | * http://www.google-melange.com/gsoc/project/google/gsoc2012/plussai/17001 | ||
Line 38: | Line 42: | ||
* Summary: Create a website around the BRL-CAD Benchmark Suite | * Summary: Create a website around the BRL-CAD Benchmark Suite | ||
* Student: [[User:Stattrav| Suryajith Chillara]] | * Student: [[User:Stattrav| Suryajith Chillara]] | ||
+ | * Dev Log: http://brlcad.org/wiki/User:Stattrav/GSoC2012_log | ||
* http://www.google-melange.com/gsoc/project/google/gsoc2012/suryajith/34002 | * http://www.google-melange.com/gsoc/project/google/gsoc2012/suryajith/34002 | ||
+ | |||
+ | == Implicit to NURBS Conversion== | ||
+ | * Summary: Helping BRL-CAD become more of a hybrid modeling system with better visualization. | ||
+ | * Student: [[User:Phoenix| Wu Jianbang]] | ||
+ | * Dev Log: http://brlcad.org/wiki/User:Phoenix/GSoc2012/Reports | ||
+ | * http://www.google-melange.com/gsoc/project/google/gsoc2012/phoenixyjll/22001 | ||
+ | |||
+ | == Package Library Extensions== | ||
+ | * Summary: Improving BRL-CAD's networking library, one of the oldest and most robust around. | ||
+ | * Student: [[User:Popescu.andrei1991| Andrei Popescu]] | ||
+ | * Dev Log: '''''FIXME''''' | ||
+ | * http://www.google-melange.com/gsoc/project/google/gsoc2012/popescuandrei/32001 | ||
+ | |||
+ | == Volume and Centroid Functions for Primitives== | ||
+ | * Summary: Directly and exactly calculate basic mathematical properties for our 3D primitives. | ||
+ | * Student: [[User:Crdueck| Chris Dueck]] | ||
+ | * Dev Log: http://brlcad.org/wiki/User:Crdueck/log | ||
+ | * http://www.google-melange.com/gsoc/project/google/gsoc2012/crdueck/18001 | ||
[[Category: Summer of Code]] | [[Category: Summer of Code]] |
Revision as of 14:48, 7 May 2012
Getting started
BRL-CAD IS PARTICIPATING as a mentoring organization in the 2012 Google Summer of Code!
Additional Information
Students were encouraged to collaborate with the developers on formulating projects, selecting from a detailed list of project suggestions from our Project Ideas page. Student applications for GSoC were accepted at http://socghop.appspot.com from March 26th until April 6th.
Accepted Proposals
Voxelize Command
- Summary: Create a command that converts solid geometry into a volumetric representation format.
- Student: Anurag Murty
- Dev Log: http://brlcad.org/wiki/User:Anuragmurty#Development_Log
- http://www.google-melange.com/gsoc/project/google/gsoc2012/anuragmurty/22001
Visualizing Constructive Solid Geometry (CSG)
- Summary: Create an interactive GUI showing the structure of geometry, visualizing its directed acyclic graph.
- Student: Cristina Precup
- Dev Log: http://brlcad.org/wiki/User:Cprecup#Progress
- http://www.google-melange.com/gsoc/project/google/gsoc2012/cp/42002
Code Refactoring for Reduced Maintenance Cost
- Summary: Reduce, reuse, recycle. Leaner and meaner code.
- Student: Ksenija Slivko
- Dev Log: http://brlcad.org/wiki/User:Ksuzee/Reports
- http://www.google-melange.com/gsoc/project/google/gsoc2012/ksuzee/17001
Trimmed NURBS Tesselation
- Summary: Convert NURBS surface geometry into polygonal meshes for fast visualization.
- Student: Laijiren
- Dev Log: FIXME
- http://www.google-melange.com/gsoc/project/google/gsoc2012/plussai/17001
Benchmark Performance Database
- Summary: Create a website around the BRL-CAD Benchmark Suite
- Student: Suryajith Chillara
- Dev Log: http://brlcad.org/wiki/User:Stattrav/GSoC2012_log
- http://www.google-melange.com/gsoc/project/google/gsoc2012/suryajith/34002
Implicit to NURBS Conversion
- Summary: Helping BRL-CAD become more of a hybrid modeling system with better visualization.
- Student: Wu Jianbang
- Dev Log: http://brlcad.org/wiki/User:Phoenix/GSoc2012/Reports
- http://www.google-melange.com/gsoc/project/google/gsoc2012/phoenixyjll/22001
Package Library Extensions
- Summary: Improving BRL-CAD's networking library, one of the oldest and most robust around.
- Student: Andrei Popescu
- Dev Log: FIXME
- http://www.google-melange.com/gsoc/project/google/gsoc2012/popescuandrei/32001
Volume and Centroid Functions for Primitives
- Summary: Directly and exactly calculate basic mathematical properties for our 3D primitives.
- Student: Chris Dueck
- Dev Log: http://brlcad.org/wiki/User:Crdueck/log
- http://www.google-melange.com/gsoc/project/google/gsoc2012/crdueck/18001