Difference between revisions of "User:Phoenix"
(New page: = Who I am = My name is Wu Jianbang. I'm a sophomore student from Peking University, China. = Contact = email: [mailto:284281400@qq.com 284281400@qq.com] or [mailto:jianbang@pku.edu.cn j...) |
(→Contact) |
||
Line 3: | Line 3: | ||
= Contact = | = Contact = | ||
− | + | Email: [mailto:284281400@qq.com 284281400@qq.com] or [mailto:jianbang@pku.edu.cn jianbang@pku.edu.cn] | |
+ | |||
+ | = Experience = | ||
+ | I have strong skills in C/C++, as well as OOP, since I have taken some courses on it, and have finished some small projects with it. | ||
+ | I'm good at data structures and algorithms, for I have taken two honor track classes on them (Data Structures and Algorithms & Disign and Analysis of Algorithms) and got lots of practice. | ||
+ | These semester I take a course on digital image processing, and I have done and will do several course projects on it. | ||
+ | |||
+ | = Interest = | ||
+ | * Mathematics | ||
+ | * Data Structures and Algorithms | ||
+ | * Computational Geometry | ||
+ | * Computer Graphic | ||
+ | * Digital Image Processing | ||
+ | * Graph Thoery and Discrete Mathematics | ||
= Projects = | = Projects = | ||
This summer I hope be involved in the project of "Implicit to NURBS conversion" (http://brlcad.org/wiki/Implicit_to_NURBS_conversion), which is going to convert CSGs to BREPs. A more detailed proposal will be updated soon. | This summer I hope be involved in the project of "Implicit to NURBS conversion" (http://brlcad.org/wiki/Implicit_to_NURBS_conversion), which is going to convert CSGs to BREPs. A more detailed proposal will be updated soon. |
Revision as of 00:20, 25 March 2012
Contents
Who I am
My name is Wu Jianbang. I'm a sophomore student from Peking University, China.
Contact
Email: 284281400@qq.com or jianbang@pku.edu.cn
Experience
I have strong skills in C/C++, as well as OOP, since I have taken some courses on it, and have finished some small projects with it. I'm good at data structures and algorithms, for I have taken two honor track classes on them (Data Structures and Algorithms & Disign and Analysis of Algorithms) and got lots of practice. These semester I take a course on digital image processing, and I have done and will do several course projects on it.
Interest
- Mathematics
- Data Structures and Algorithms
- Computational Geometry
- Computer Graphic
- Digital Image Processing
- Graph Thoery and Discrete Mathematics
Projects
This summer I hope be involved in the project of "Implicit to NURBS conversion" (http://brlcad.org/wiki/Implicit_to_NURBS_conversion), which is going to convert CSGs to BREPs. A more detailed proposal will be updated soon.