Difference between revisions of "BRL-CAD k-g converter"
From BRL-CAD
Ali Haydar (talk | contribs) (Created page with "=='''Annotations:Implement more annotation support: labels, notes, and dimensions| Project Report'''== The project was divided into three parts: *Fixing bugs in the annotatio...") |
Ali Haydar (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==''' | + | =='''k-g converter GSOC 2024| Project Report'''== |
− | The project | + | The project is a part of GSOC 2024 : |
− | * | + | *The goal of the project is creating a conversion tool for BRL-CAD to convert the .k files (key files ) used by LS-DYNA to .g files (geometry Database) used by BRL-CAD |
− | + | ||
− | + | =development log page= | |
+ | https://brlcad.org/wiki/Ali_Haydar_Dev_log_2024#Coding_period |
Latest revision as of 12:03, 27 May 2024
k-g converter GSOC 2024| Project Report[edit]
The project is a part of GSOC 2024 :
- The goal of the project is creating a conversion tool for BRL-CAD to convert the .k files (key files ) used by LS-DYNA to .g files (geometry Database) used by BRL-CAD
development log page[edit]
https://brlcad.org/wiki/Ali_Haydar_Dev_log_2024#Coding_period