Difference between revisions of "MGED CMD zoom"
From BRL-CAD
m |
User000name (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:MGED|Zoom]] | [[Category:MGED|Zoom]] | ||
− | + | [[Category:MGED view manipulation|Zoom]] | |
=zoom= | =zoom= | ||
__TOC__ | __TOC__ | ||
Line 18: | Line 18: | ||
==Description== | ==Description== | ||
− | The "zoom" command changes the size of the viewing cube for the mged display, resulting in a "zoom in" or "zoom out" effect. A ''scale_factor'' greater than one reduces the size of the viewing cube ("zoom in"). A ''scale_factor'' of less than one increases the size of the viewing cube ("zoom out"). | + | The "zoom" command changes the size of the viewing cube for the [[mged]] display, resulting in a "zoom in" or "zoom out" effect. A ''scale_factor'' greater than one reduces the size of the viewing cube ("zoom in"). A ''scale_factor'' of less than one increases the size of the viewing cube ("zoom out"). |
− | |||
==Example(s)== | ==Example(s)== |
Latest revision as of 07:37, 23 November 2017
zoom[edit]
Contents
Syntax[edit]
- zoom scale_factor
Argument(s)[edit]
- scale_factor
- Factor in which to change the zoom.
Return Value(s)[edit]
- No Return Values for this command.
Description[edit]
The "zoom" command changes the size of the viewing cube for the mged display, resulting in a "zoom in" or "zoom out" effect. A scale_factor greater than one reduces the size of the viewing cube ("zoom in"). A scale_factor of less than one increases the size of the viewing cube ("zoom out").
Example(s)[edit]
- mged> zoom 2
- Reduces the size of the current viewing cube by half (effectively doubling the size of objects in the display).
See Also[edit]
- No related commands.
Page Generated by David Loman on: 10/11/2007 at: 2:07:50 PM