<?xml version="1.0" encoding="UTF-8"?>
<!-- File generated by libappleseed.dylib version 1.8.0-beta (SSE 4.2). -->
<project format_revision="21">
    <scene>
        <camera name="camera" model="pinhole_camera">
            <parameter name="controller_target" value="0.278 0.273 0.2796" />
            <parameter name="film_dimensions" value="0.025 0.025" />
            <parameter name="focal_length" value="0.035" />
            <transform time="0">
                <matrix>
                    0.481534871433864 -0.616405017663365 0.623032119390806 2.460038135979283
                    0.000000000000000 0.710877423384526 0.703315923978817 2.736215169811569
                    -0.876426932261425 -0.338671143030529 0.342312268674704 1.478476296271932
                    0.000000000000000 0.000000000000000 0.000000000000000 1.000000000000000
                </matrix>
            </transform>
        </camera>
        <environment name="environment" model="generic_environment" />
        <assembly name="assembly">
            <color name="light_radiance">
                <parameter name="color_space" value="spectral" />
                <parameter name="wavelength_range" value="386 710.905" />
                <values>
                    4.928357 4.950236 4.871673 4.850399 4.854756 4.809563 4.778262 4.751162
                    4.697559 4.666496 4.655195 4.634434 4.611139 4.585376 4.505543 4.463313
                    4.453952 4.465020 4.417670 4.398381 4.409034 4.319062 4.291603 4.234931
                    4.219227 4.194963 4.147682 4.127318 4.095331 4.052081 4.006380 3.998062
                    3.945990 3.905306 3.891923 3.841894 3.807340 3.770573 3.760791 3.687186
                    3.670404 3.645472 3.603963 3.602463 3.591705 3.577654 3.575340 3.543859
                    3.551404 3.536851 3.540531 3.534525 3.546176 3.548124 3.540156 3.582807
                    3.624911 3.607586 3.612514 3.655449 3.692399 3.702219 3.730937 3.751507
                    3.761425 3.791155 3.788588 3.815449 3.797550 3.803481 3.814065 3.816685
                    3.821626 3.823185 3.823954 3.823295 3.819522 3.835213 3.838409 3.852164
                    3.861209 3.887870 3.908961 3.947690 3.976124 4.001946 4.045959 4.092174
                    4.122179 4.150487 4.189759 4.212813 4.260331 4.292818 4.332980 4.358293
                    4.385038 4.425394 4.438879 4.462646 4.483905 4.526022 4.539837 4.566572
                    4.594907 4.627920 4.656701 4.691102 4.722549 4.740504 4.768767 4.808888
                    4.823795 4.844226 4.862899 4.878580 4.890953 4.904159 4.914570 4.939484
                    4.956775 4.978954 5.014387 5.039572 5.059764 5.087623 5.126334 5.157132
                    5.210465 5.251016 5.303165 5.361605 5.409986 5.473631 5.526234 5.579033
                    5.624515 5.673681 5.726788 5.774189 5.820621 5.856978 5.898745 5.919799
                    5.936235 5.972737 5.992485 6.005970 6.023911 6.034998 6.051828 6.061751
                    6.071548 6.084139 6.108168 6.124099 6.149936 6.177954 6.210090 6.247203
                    6.294421 6.340256 6.395617 6.457229 6.531458 6.591335 6.649106 6.720892
                    6.801221 6.873145 6.934493 7.014235 7.077335 7.150263 7.226615 7.296062
                    7.355242 7.415673 7.475872 7.532228 7.583564 7.633090 7.693717 7.725014
                    7.764426 7.813689 7.867404 7.904211 7.945830 7.996716 8.042443 8.091853
                    8.131811 8.197533 8.237197 8.306058 8.347640 8.403771 8.458502 8.506895
                    8.558804 8.622000 8.670231 8.725800 8.776544 8.827037 8.872348 8.922989
                    8.961832 8.999599 9.021904 9.070219 9.141719 9.176481 9.235015 9.270816
                    9.331274 9.375463 9.426850 9.471731 9.524996 9.592255 9.634523 9.710174
                    9.755449 9.816332 9.854450 9.920058 9.970830 10.034497 10.091225 10.133894
                    10.178376 10.217735 10.267441 10.290569 10.341503 10.377870 10.414072 10.444841
                    10.485708 10.532187 10.565128 10.620061 10.658875 10.697412 10.763045 10.799313
                    10.857036 10.925746 10.983314 11.063077 11.139857 11.215048 11.302113 11.367000
                    11.457847 11.522914 11.611018 11.698462 11.774791 11.868334 11.932981 12.005770
                    12.068132 12.152190 12.219460 12.279847 12.357026 12.416367 12.469904 12.524566
                    12.585678 12.653524 12.694135 12.746861 12.802464 12.841465 12.906637 12.961178
                    13.012742 13.066158 13.116196 13.182792 13.240365 13.292391 13.381520 13.432942
                    13.504439 13.556858 13.619653 13.672266 13.719895 13.779799 13.831800 13.844302
                    13.894826 13.932753 13.987968 14.021203 14.064695 14.096138 14.143387 14.184035
                    14.218066 14.257724 14.296690 14.331946 14.377584 14.421200 14.449711 14.507416
                    14.561180 14.620925 14.685153 14.734920 14.809075 14.888158 14.946163 15.025584
                    15.112031 15.197173 15.277183 15.365672 15.451841 15.537542 15.647882 15.725096
                    15.814294 15.927076 16.017311 16.116007 16.208925 16.292252 16.393597 16.470661
                    16.559172 16.625618 16.708410 16.786766 16.831213 16.909708 16.982738 17.048716
                    17.112680 17.179821 17.223814 17.303148 17.357464 17.431129 17.482046 17.556961
                    17.604946 17.655025 17.714039 17.785980 17.856554 17.920589 17.992302 18.067074
                    18.134363 18.213118 18.289610 18.329672 18.396923 18.456564 18.523903 18.575294
                    18.626738 18.677885 18.752493 18.804626 18.875425 18.911587 18.965708 19.016924
                    19.046238 19.102276 19.145096 19.189709 19.238731 19.267809 19.314194 19.365282
                    19.401180 19.460358 19.520641 19.581705 19.631710 19.703369 19.770643 19.803925
                    19.859921 19.937386 20.022844 20.086691 20.159010 20.234407 20.306002 20.400665
                    20.482733 20.579317 20.655931 20.737268 20.819662 20.899233 20.995214 21.089796
                    21.161934 21.223417 21.279934 21.340275 21.401598 21.474365 21.553473 21.591196
                    21.626066 21.674675 21.707071 21.758587 21.754509 21.778561 21.803383 21.824305
                    21.847315 21.839216 21.827076 21.817888 21.837706 21.827093 21.822004 21.831821
                    21.813705 21.800766 21.816521 21.816944 21.827574 21.824785 21.841478 21.852879
                    21.890308 21.918903 21.938852 21.971212 22.015837 22.075172 22.109108 22.190199
                    22.274090 22.359972 22.408152 22.458199 22.552969 22.612335 22.681225 22.782305
                    22.835081 22.937862 23.024391 23.119406 23.200096 23.307955 23.369144 23.472589
                    23.555359 23.666105 23.745562 23.849825 23.909555 23.981579 24.078960 24.147047
                    24.226873 24.288626 24.340563 24.389927 24.455948 24.482590 24.566677 24.594456
                    24.628057 24.670031 24.675234 24.684088 24.708824 24.687735 24.680838 24.688848
                    24.691799 24.683834 24.680264 24.665197 24.663851 24.722412 24.813995 24.808329
                    24.826456 24.843435 24.861395 24.887257 24.920057 24.968639 25.032061 25.080954
                    25.152056 25.211931 25.296631 25.404837 25.482813 25.566854 25.686142 25.808964
                    25.912626 26.034639 26.169355 26.281090 26.449787 26.587446 26.740278 26.887203
                    27.025797 27.189217 27.385502 27.526134 27.689196 27.866932 28.048479 28.191975
                    28.378721 28.564972 28.680449 28.863102 29.004471 29.181166 29.337433 29.491941
                    29.650543 29.782974 29.917971 30.035692 30.177084 30.304090 30.456129 30.531075
                    30.671961 30.779865 30.892246 30.966223 31.072203 31.157187 31.203836 31.303778
                    31.404148 31.436110 31.528017 31.601025 31.726217 31.795914 31.868265 31.948534
                    32.025394 32.139740 32.204231 32.280186 32.283958 32.404942 32.467495 32.529804
                    32.633804 32.680923 32.773201 32.901047 33.021294 33.150879 33.164246 33.231373
                    33.282902 33.354843 33.438534 33.609291 33.700470 33.797382 33.852062 33.946640
                    33.960449 34.054752 34.100624 34.182159 34.250042 34.321503 34.396107 34.460449
                    34.516869 34.552090 34.596581 34.649605 34.704258 34.728359 34.773899 34.809669
                    34.857960 34.909149 34.922775 34.938980 34.965981 35.022377 35.062622 35.111404
                    35.141373 35.162395 35.202965 35.248989 35.293362 35.373558 35.376785 35.468864
                    35.521687 35.562420 35.609661 35.659760 35.732754 35.762180 35.867908 35.917652
                    36.025845 36.103981 36.205441 36.319962 36.434994 36.533180 36.670177 36.793995
                    36.855072 36.951263 37.053726 37.150593 37.291828 37.363831 37.441326 37.491669
                    37.577171 37.647354 37.711300 37.824730 37.915470 37.990677 38.094513 38.157589
                    38.236156 38.321972 38.431343 38.536598 38.625450 38.730759 38.813190 38.902954
                    38.953510 39.066162 39.135017 39.226246 39.239830 39.305485 39.361477 39.404957
                    39.477962 39.576302 39.622257 39.682011 39.737144 39.799316 39.857674 39.927376
                    40.000145 40.061886 40.115524 40.183018 40.239540 40.320175 40.402805 40.474022
                    40.547810 40.616859 40.664494 40.740337 40.798847 40.851135 40.893280 40.927094
                    41.029327 41.078701 41.152081 41.207199 41.227798 41.303406 41.374634 41.435814
                    41.532375 41.624428 41.676857 41.705517 41.793877 41.872490 41.967487 41.960663
                    42.002369 42.066914 42.144535 42.172329 42.213085 42.296822 42.280209 42.334530
                    42.422493 42.452595 42.526783 42.623600 42.651085 42.695290 42.765064 42.768661
                    42.841972 42.883484 42.934803 42.930290 42.969276 43.031025 43.068375 43.079441
                    43.118946 43.146217 43.211784 43.222622 43.232174 43.279297 43.334743 43.331860
                    43.386913 43.474815 43.489597 43.533852 43.520061 43.542881 43.584679 43.650982
                    43.680149 43.776558 43.821583 43.871338 43.898579 43.908958 43.939247 43.943111
                    44.002064 44.060169 44.084648 44.149742 44.163609 44.215500 44.246452 44.314133
                    44.375824 44.442902 44.467140 44.549549 44.617702 44.627071 44.687763 44.756447
                    44.820171 44.867317 44.936699 44.943230 45.002892 45.060745 45.100700 45.125355
                    45.189716 45.228004 45.282562 45.330341 45.401581 45.409908 45.450050 45.498764
                    45.557194 45.575588 45.658070 45.711353 45.736469 45.751598 45.788219 45.848251
                    45.995605 46.203133 46.220341 46.277874 46.327579 46.355122 46.435108 46.504910
                    46.461800 46.260143 46.238106 46.305569 46.365269 46.377216 46.452530 46.504669
                    46.558132 46.668007 46.769638 46.822464 46.840034 46.804482 46.838417 46.860485
                    46.919579 46.917305 46.989666 47.005169 47.013149 47.070744 47.052807 47.102341
                    47.148785 47.187649 47.203022 47.190910 47.244961 47.277992 47.244736 47.266327
                    47.291302 47.380283 47.365360 47.409462 47.426296 47.440113 47.494717 47.509933
                    47.601532 47.590988 47.605995 47.721390 47.731010 47.773514 47.802212 47.823792
                    47.895073 47.913811 47.956551 47.990097 48.007576 48.071953 48.110710 48.183212
                    48.204311 48.258968 48.285141 48.307602 48.331959 48.384689 48.407543 48.417217
                    48.437630 48.470032 48.531078 48.568939 48.625572 48.610794 48.613468 48.640240
                    48.646915 48.734509 48.711155 48.724548 48.652397 48.714638 48.672550 48.707779
                    48.691231 48.760494 48.716370 48.852512 48.827206 48.867111 48.896694 48.892025
                    48.904385 48.861298 48.987041 48.910355 48.908871 48.962406 48.988125 48.900826
                    48.980118 49.116905 49.123837 49.164799 49.154411 49.205139 49.194698 49.175434
                    49.176857 49.078159 49.066967 49.080734 49.080730 49.129307 49.208252 49.171864
                    49.221760 49.257496 49.225956 49.295143 49.266293 49.198975 49.296848 49.212078
                    49.262798 49.257450 49.169819 49.164722 49.168278 49.121944 49.193771 49.149536
                    49.134880 49.098549 49.083103 49.103466 49.028221 49.055698 49.006519 48.934811
                    48.992840 48.852196 48.826008 48.841969 48.693577 48.808689 48.856079 48.738819
                    48.808167 48.647575 48.573715 48.565792 48.504105 48.358601 48.243946 48.213928
                    48.145473 47.996723 47.980827 47.873837 47.816067 47.681763 47.660065 47.553848
                    47.416386 47.327278 47.238914 47.092949 47.016190 46.870258 46.810677 46.612537
                    46.481705 46.300644 46.178738 46.021263 45.821495 45.740135 45.591358 45.354553
                    45.194733 45.022594 44.883419 44.602074 44.419655 44.194813 43.954254 43.687672
                    43.500549 43.182873 42.941643 42.693016 42.386471 42.160912 41.863846 41.480934
                    41.208622 40.859764 40.517841 40.190853 39.891068 39.561413 39.088066 38.803997
                    38.461010 38.035954 37.746220 37.285957 36.932381 36.510887 36.083092 35.713890
                    35.311562 34.865887 34.505428 34.021030 33.658058 33.234013 32.761929 32.345749
                    31.952780 31.531157 31.166208 30.722408 30.309906 29.883324 29.486252 29.155998
                </values>
                <alpha>
                    1.000000
                </alpha>
            </color>
            <color name="red">
                <parameter name="color_space" value="spectral" />
                <parameter name="wavelength_range" value="400 700" />
                <values>
                    0.040000 0.046000 0.048000 0.053000 0.049000 0.050000 0.053000 0.055000
                    0.057000 0.056000 0.059000 0.057000 0.061000 0.061000 0.060000 0.062000
                    0.062000 0.062000 0.061000 0.062000 0.060000 0.059000 0.057000 0.058000
                    0.058000 0.058000 0.056000 0.055000 0.056000 0.059000 0.057000 0.055000
                    0.059000 0.059000 0.058000 0.059000 0.061000 0.061000 0.063000 0.063000
                    0.067000 0.068000 0.072000 0.080000 0.090000 0.099000 0.124000 0.154000
                    0.192000 0.255000 0.287000 0.349000 0.402000 0.443000 0.487000 0.513000
                    0.558000 0.584000 0.620000 0.606000 0.609000 0.651000 0.612000 0.610000
                    0.650000 0.638000 0.627000 0.620000 0.630000 0.628000 0.642000 0.639000
                    0.657000 0.639000 0.635000 0.642000
                </values>
                <alpha>
                    1.000000
                </alpha>
            </color>
            <color name="white">
                <parameter name="color_space" value="srgb" />
                <parameter name="multiplier" value="1.0" />
                <parameter name="wavelength_range" value="400.0 700.0" />
                <values>
                    1.000000 1.000000 1.000000
                </values>
                <alpha>
                    1.000000
                </alpha>
            </color>
            <bsdf name="light_material_brdf" model="lambertian_brdf">
                <parameter name="reflectance" value="white" />
                <parameter name="reflectance_multiplier" value="1.0" />
            </bsdf>
            <bsdf name="red_material_brdf" model="lambertian_brdf">
                <parameter name="reflectance" value="red" />
            </bsdf>
            <edf name="light_material_edf" model="diffuse_edf">
                <parameter name="radiance" value="light_radiance" />
            </edf>
            <surface_shader name="physical_shader" model="physical_surface_shader" />
            <material name="light_material" model="generic_material">
                <parameter name="bsdf" value="light_material_brdf" />
                <parameter name="edf" value="light_material_edf" />
                <parameter name="surface_shader" value="physical_shader" />
            </material>
            <material name="red_material" model="generic_material">
                <parameter name="bsdf" value="red_material_brdf" />
                <parameter name="surface_shader" value="physical_shader" />
            </material>
            <object name="light" model="mesh_object">
                <parameter name="filename" value="light.binarymesh" />
            </object>
            <object name="sphere" model="mesh_object">
                <parameter name="filename" value="/Users/lucas/sphere.obj" />
            </object>
            <object_instance name="light_inst1" object="light.light">
                <assign_material slot="light_material" side="front" material="light_material" />
                <assign_material slot="light_material" side="back" material="light_material" />
            </object_instance>
            <object_instance name="sphere.help_inst" object="sphere.help">
                <assign_material slot="default" side="front" material="red_material" />
                <assign_material slot="default" side="back" material="red_material" />
            </object_instance>
        </assembly>
        <assembly_instance name="assembly_inst" assembly="assembly">
        </assembly_instance>
    </scene>
    <output>
        <frame name="beauty">
            <parameter name="camera" value="camera" />
            <parameter name="color_space" value="srgb" />
            <parameter name="resolution" value="512 512" />
        </frame>
    </output>
    <configurations>
        <configuration name="final" base="base_final" />
        <configuration name="interactive" base="base_interactive" />
    </configurations>
</project>
