head	1.2;
access;
symbols
	rel-7-10-4:1.1
	STABLE:1.1.0.2
	rel-7-10-2:1.1
	rel-7-10-0:1.1;
locks; strict;
comment	@# @;


1.2
date	2007.11.06.21.35.24;	author erikgreenwald;	state Exp;
branches;
next	1.1;

1.1
date	2007.03.02.21.49.08;	author brlcad;	state Exp;
branches;
next	;


desc
@@


1.2
log
@tcl 8.5a6->8.5b1
@
text
@# created by tools/tclZIC.tcl - do not edit

set TZData(:Pacific/Auckland) {
    {-9223372036854775808 41944 0 LMT}
    {-3192435544 41400 0 NZMT}
    {-1330335000 45000 1 NZST}
    {-1320057000 41400 0 NZMT}
    {-1300699800 43200 1 NZST}
    {-1287396000 41400 0 NZMT}
    {-1269250200 43200 1 NZST}
    {-1255946400 41400 0 NZMT}
    {-1237800600 43200 1 NZST}
    {-1224496800 41400 0 NZMT}
    {-1206351000 43200 1 NZST}
    {-1192442400 41400 0 NZMT}
    {-1174901400 43200 1 NZST}
    {-1160992800 41400 0 NZMT}
    {-1143451800 43200 1 NZST}
    {-1125914400 41400 0 NZMT}
    {-1112607000 43200 1 NZST}
    {-1094464800 41400 0 NZMT}
    {-1081157400 43200 1 NZST}
    {-1063015200 41400 0 NZMT}
    {-1049707800 43200 1 NZST}
    {-1031565600 41400 0 NZMT}
    {-1018258200 43200 1 NZST}
    {-1000116000 41400 0 NZMT}
    {-986808600 43200 1 NZST}
    {-968061600 41400 0 NZMT}
    {-955359000 43200 1 NZST}
    {-936612000 41400 0 NZMT}
    {-923304600 43200 1 NZST}
    {-757425600 43200 0 NZST}
    {152632800 46800 1 NZDT}
    {162309600 43200 0 NZST}
    {183477600 46800 1 NZDT}
    {194968800 43200 0 NZST}
    {215532000 46800 1 NZDT}
    {226418400 43200 0 NZST}
    {246981600 46800 1 NZDT}
    {257868000 43200 0 NZST}
    {278431200 46800 1 NZDT}
    {289317600 43200 0 NZST}
    {309880800 46800 1 NZDT}
    {320767200 43200 0 NZST}
    {341330400 46800 1 NZDT}
    {352216800 43200 0 NZST}
    {372780000 46800 1 NZDT}
    {384271200 43200 0 NZST}
    {404834400 46800 1 NZDT}
    {415720800 43200 0 NZST}
    {436284000 46800 1 NZDT}
    {447170400 43200 0 NZST}
    {467733600 46800 1 NZDT}
    {478620000 43200 0 NZST}
    {499183200 46800 1 NZDT}
    {510069600 43200 0 NZST}
    {530632800 46800 1 NZDT}
    {541519200 43200 0 NZST}
    {562082400 46800 1 NZDT}
    {573573600 43200 0 NZST}
    {594136800 46800 1 NZDT}
    {605023200 43200 0 NZST}
    {623772000 46800 1 NZDT}
    {637682400 43200 0 NZST}
    {655221600 46800 1 NZDT}
    {669132000 43200 0 NZST}
    {686671200 46800 1 NZDT}
    {700581600 43200 0 NZST}
    {718120800 46800 1 NZDT}
    {732636000 43200 0 NZST}
    {749570400 46800 1 NZDT}
    {764085600 43200 0 NZST}
    {781020000 46800 1 NZDT}
    {795535200 43200 0 NZST}
    {812469600 46800 1 NZDT}
    {826984800 43200 0 NZST}
    {844524000 46800 1 NZDT}
    {858434400 43200 0 NZST}
    {875973600 46800 1 NZDT}
    {889884000 43200 0 NZST}
    {907423200 46800 1 NZDT}
    {921938400 43200 0 NZST}
    {938872800 46800 1 NZDT}
    {953388000 43200 0 NZST}
    {970322400 46800 1 NZDT}
    {984837600 43200 0 NZST}
    {1002376800 46800 1 NZDT}
    {1016287200 43200 0 NZST}
    {1033826400 46800 1 NZDT}
    {1047736800 43200 0 NZST}
    {1065276000 46800 1 NZDT}
    {1079791200 43200 0 NZST}
    {1096725600 46800 1 NZDT}
    {1111240800 43200 0 NZST}
    {1128175200 46800 1 NZDT}
    {1142690400 43200 0 NZST}
    {1159624800 46800 1 NZDT}
    {1174140000 43200 0 NZST}
    {1191074400 46800 1 NZDT}
    {1207404000 43200 0 NZST}
    {1222524000 46800 1 NZDT}
    {1238853600 43200 0 NZST}
    {1253973600 46800 1 NZDT}
    {1270303200 43200 0 NZST}
    {1285423200 46800 1 NZDT}
    {1301752800 43200 0 NZST}
    {1316872800 46800 1 NZDT}
    {1333202400 43200 0 NZST}
    {1348927200 46800 1 NZDT}
    {1365256800 43200 0 NZST}
    {1380376800 46800 1 NZDT}
    {1396706400 43200 0 NZST}
    {1411826400 46800 1 NZDT}
    {1428156000 43200 0 NZST}
    {1443276000 46800 1 NZDT}
    {1459605600 43200 0 NZST}
    {1474725600 46800 1 NZDT}
    {1491055200 43200 0 NZST}
    {1506175200 46800 1 NZDT}
    {1522504800 43200 0 NZST}
    {1538229600 46800 1 NZDT}
    {1554559200 43200 0 NZST}
    {1569679200 46800 1 NZDT}
    {1586008800 43200 0 NZST}
    {1601128800 46800 1 NZDT}
    {1617458400 43200 0 NZST}
    {1632578400 46800 1 NZDT}
    {1648908000 43200 0 NZST}
    {1664028000 46800 1 NZDT}
    {1680357600 43200 0 NZST}
    {1695477600 46800 1 NZDT}
    {1712412000 43200 0 NZST}
    {1727532000 46800 1 NZDT}
    {1743861600 43200 0 NZST}
    {1758981600 46800 1 NZDT}
    {1775311200 43200 0 NZST}
    {1790431200 46800 1 NZDT}
    {1806760800 43200 0 NZST}
    {1821880800 46800 1 NZDT}
    {1838210400 43200 0 NZST}
    {1853330400 46800 1 NZDT}
    {1869660000 43200 0 NZST}
    {1885384800 46800 1 NZDT}
    {1901714400 43200 0 NZST}
    {1916834400 46800 1 NZDT}
    {1933164000 43200 0 NZST}
    {1948284000 46800 1 NZDT}
    {1964613600 43200 0 NZST}
    {1979733600 46800 1 NZDT}
    {1996063200 43200 0 NZST}
    {2011183200 46800 1 NZDT}
    {2027512800 43200 0 NZST}
    {2042632800 46800 1 NZDT}
    {2058962400 43200 0 NZST}
    {2074687200 46800 1 NZDT}
    {2091016800 43200 0 NZST}
    {2106136800 46800 1 NZDT}
    {2122466400 43200 0 NZST}
    {2137586400 46800 1 NZDT}
    {2153916000 43200 0 NZST}
    {2169036000 46800 1 NZDT}
    {2185365600 43200 0 NZST}
    {2200485600 46800 1 NZDT}
    {2216815200 43200 0 NZST}
    {2232540000 46800 1 NZDT}
    {2248869600 43200 0 NZST}
    {2263989600 46800 1 NZDT}
    {2280319200 43200 0 NZST}
    {2295439200 46800 1 NZDT}
    {2311768800 43200 0 NZST}
    {2326888800 46800 1 NZDT}
    {2343218400 43200 0 NZST}
    {2358338400 46800 1 NZDT}
    {2374668000 43200 0 NZST}
    {2389788000 46800 1 NZDT}
    {2406117600 43200 0 NZST}
    {2421842400 46800 1 NZDT}
    {2438172000 43200 0 NZST}
    {2453292000 46800 1 NZDT}
    {2469621600 43200 0 NZST}
    {2484741600 46800 1 NZDT}
    {2501071200 43200 0 NZST}
    {2516191200 46800 1 NZDT}
    {2532520800 43200 0 NZST}
    {2547640800 46800 1 NZDT}
    {2563970400 43200 0 NZST}
    {2579090400 46800 1 NZDT}
    {2596024800 43200 0 NZST}
    {2611144800 46800 1 NZDT}
    {2627474400 43200 0 NZST}
    {2642594400 46800 1 NZDT}
    {2658924000 43200 0 NZST}
    {2674044000 46800 1 NZDT}
    {2690373600 43200 0 NZST}
    {2705493600 46800 1 NZDT}
    {2721823200 43200 0 NZST}
    {2736943200 46800 1 NZDT}
    {2753272800 43200 0 NZST}
    {2768997600 46800 1 NZDT}
    {2785327200 43200 0 NZST}
    {2800447200 46800 1 NZDT}
    {2816776800 43200 0 NZST}
    {2831896800 46800 1 NZDT}
    {2848226400 43200 0 NZST}
    {2863346400 46800 1 NZDT}
    {2879676000 43200 0 NZST}
    {2894796000 46800 1 NZDT}
    {2911125600 43200 0 NZST}
    {2926245600 46800 1 NZDT}
    {2942575200 43200 0 NZST}
    {2958300000 46800 1 NZDT}
    {2974629600 43200 0 NZST}
    {2989749600 46800 1 NZDT}
    {3006079200 43200 0 NZST}
    {3021199200 46800 1 NZDT}
    {3037528800 43200 0 NZST}
    {3052648800 46800 1 NZDT}
    {3068978400 43200 0 NZST}
    {3084098400 46800 1 NZDT}
    {3100428000 43200 0 NZST}
    {3116152800 46800 1 NZDT}
    {3132482400 43200 0 NZST}
    {3147602400 46800 1 NZDT}
    {3163932000 43200 0 NZST}
    {3179052000 46800 1 NZDT}
    {3195381600 43200 0 NZST}
    {3210501600 46800 1 NZDT}
    {3226831200 43200 0 NZST}
    {3241951200 46800 1 NZDT}
    {3258280800 43200 0 NZST}
    {3273400800 46800 1 NZDT}
    {3289730400 43200 0 NZST}
    {3305455200 46800 1 NZDT}
    {3321784800 43200 0 NZST}
    {3336904800 46800 1 NZDT}
    {3353234400 43200 0 NZST}
    {3368354400 46800 1 NZDT}
    {3384684000 43200 0 NZST}
    {3399804000 46800 1 NZDT}
    {3416133600 43200 0 NZST}
    {3431253600 46800 1 NZDT}
    {3447583200 43200 0 NZST}
    {3462703200 46800 1 NZDT}
    {3479637600 43200 0 NZST}
    {3494757600 46800 1 NZDT}
    {3511087200 43200 0 NZST}
    {3526207200 46800 1 NZDT}
    {3542536800 43200 0 NZST}
    {3557656800 46800 1 NZDT}
    {3573986400 43200 0 NZST}
    {3589106400 46800 1 NZDT}
    {3605436000 43200 0 NZST}
    {3620556000 46800 1 NZDT}
    {3636885600 43200 0 NZST}
    {3652610400 46800 1 NZDT}
    {3668940000 43200 0 NZST}
    {3684060000 46800 1 NZDT}
    {3700389600 43200 0 NZST}
    {3715509600 46800 1 NZDT}
    {3731839200 43200 0 NZST}
    {3746959200 46800 1 NZDT}
    {3763288800 43200 0 NZST}
    {3778408800 46800 1 NZDT}
    {3794738400 43200 0 NZST}
    {3809858400 46800 1 NZDT}
    {3826188000 43200 0 NZST}
    {3841912800 46800 1 NZDT}
    {3858242400 43200 0 NZST}
    {3873362400 46800 1 NZDT}
    {3889692000 43200 0 NZST}
    {3904812000 46800 1 NZDT}
    {3921141600 43200 0 NZST}
    {3936261600 46800 1 NZDT}
    {3952591200 43200 0 NZST}
    {3967711200 46800 1 NZDT}
    {3984040800 43200 0 NZST}
    {3999765600 46800 1 NZDT}
    {4016095200 43200 0 NZST}
    {4031215200 46800 1 NZDT}
    {4047544800 43200 0 NZST}
    {4062664800 46800 1 NZDT}
    {4078994400 43200 0 NZST}
    {4094114400 46800 1 NZDT}
}
@


1.1
log
@upgrade tcl/tk from 8.4.6 to 8.5a5; also move to a recursive configure, using AC_CONFIG_SUBDIRS to call upon tcl, tk, and enigma's configure scripts as needed instead of redoing their build systems for our purpose.  this has a rather drastic impact on the way the libraries are linked together, including the need to compile tcl/tk static so as to avoid libtool portability issues as well as letting us take advantage of their build system for reduced maintenance and easing future upgrades.  undoubtedly more build issues to be worked out with other platforms given the extent of this change.  this does move us one step closer towards correctly linking against system tcl/tk installations too.
@
text
@d100 185
a284 185
    {1191679200 46800 1 NZDT}
    {1205589600 43200 0 NZST}
    {1223128800 46800 1 NZDT}
    {1237039200 43200 0 NZST}
    {1254578400 46800 1 NZDT}
    {1269093600 43200 0 NZST}
    {1286028000 46800 1 NZDT}
    {1300543200 43200 0 NZST}
    {1317477600 46800 1 NZDT}
    {1331992800 43200 0 NZST}
    {1349532000 46800 1 NZDT}
    {1363442400 43200 0 NZST}
    {1380981600 46800 1 NZDT}
    {1394892000 43200 0 NZST}
    {1412431200 46800 1 NZDT}
    {1426341600 43200 0 NZST}
    {1443880800 46800 1 NZDT}
    {1458396000 43200 0 NZST}
    {1475330400 46800 1 NZDT}
    {1489845600 43200 0 NZST}
    {1506780000 46800 1 NZDT}
    {1521295200 43200 0 NZST}
    {1538834400 46800 1 NZDT}
    {1552744800 43200 0 NZST}
    {1570284000 46800 1 NZDT}
    {1584194400 43200 0 NZST}
    {1601733600 46800 1 NZDT}
    {1616248800 43200 0 NZST}
    {1633183200 46800 1 NZDT}
    {1647698400 43200 0 NZST}
    {1664632800 46800 1 NZDT}
    {1679148000 43200 0 NZST}
    {1696082400 46800 1 NZDT}
    {1710597600 43200 0 NZST}
    {1728136800 46800 1 NZDT}
    {1742047200 43200 0 NZST}
    {1759586400 46800 1 NZDT}
    {1773496800 43200 0 NZST}
    {1791036000 46800 1 NZDT}
    {1805551200 43200 0 NZST}
    {1822485600 46800 1 NZDT}
    {1837000800 43200 0 NZST}
    {1853935200 46800 1 NZDT}
    {1868450400 43200 0 NZST}
    {1885989600 46800 1 NZDT}
    {1899900000 43200 0 NZST}
    {1917439200 46800 1 NZDT}
    {1931349600 43200 0 NZST}
    {1948888800 46800 1 NZDT}
    {1963404000 43200 0 NZST}
    {1980338400 46800 1 NZDT}
    {1994853600 43200 0 NZST}
    {2011788000 46800 1 NZDT}
    {2026303200 43200 0 NZST}
    {2043237600 46800 1 NZDT}
    {2057752800 43200 0 NZST}
    {2075292000 46800 1 NZDT}
    {2089202400 43200 0 NZST}
    {2106741600 46800 1 NZDT}
    {2120652000 43200 0 NZST}
    {2138191200 46800 1 NZDT}
    {2152706400 43200 0 NZST}
    {2169640800 46800 1 NZDT}
    {2184156000 43200 0 NZST}
    {2201090400 46800 1 NZDT}
    {2215605600 43200 0 NZST}
    {2233144800 46800 1 NZDT}
    {2247055200 43200 0 NZST}
    {2264594400 46800 1 NZDT}
    {2278504800 43200 0 NZST}
    {2296044000 46800 1 NZDT}
    {2309954400 43200 0 NZST}
    {2327493600 46800 1 NZDT}
    {2342008800 43200 0 NZST}
    {2358943200 46800 1 NZDT}
    {2373458400 43200 0 NZST}
    {2390392800 46800 1 NZDT}
    {2404908000 43200 0 NZST}
    {2422447200 46800 1 NZDT}
    {2436357600 43200 0 NZST}
    {2453896800 46800 1 NZDT}
    {2467807200 43200 0 NZST}
    {2485346400 46800 1 NZDT}
    {2499861600 43200 0 NZST}
    {2516796000 46800 1 NZDT}
    {2531311200 43200 0 NZST}
    {2548245600 46800 1 NZDT}
    {2562760800 43200 0 NZST}
    {2579695200 46800 1 NZDT}
    {2594210400 43200 0 NZST}
    {2611749600 46800 1 NZDT}
    {2625660000 43200 0 NZST}
    {2643199200 46800 1 NZDT}
    {2657109600 43200 0 NZST}
    {2674648800 46800 1 NZDT}
    {2689164000 43200 0 NZST}
    {2706098400 46800 1 NZDT}
    {2720613600 43200 0 NZST}
    {2737548000 46800 1 NZDT}
    {2752063200 43200 0 NZST}
    {2769602400 46800 1 NZDT}
    {2783512800 43200 0 NZST}
    {2801052000 46800 1 NZDT}
    {2814962400 43200 0 NZST}
    {2832501600 46800 1 NZDT}
    {2847016800 43200 0 NZST}
    {2863951200 46800 1 NZDT}
    {2878466400 43200 0 NZST}
    {2895400800 46800 1 NZDT}
    {2909916000 43200 0 NZST}
    {2926850400 46800 1 NZDT}
    {2941365600 43200 0 NZST}
    {2958904800 46800 1 NZDT}
    {2972815200 43200 0 NZST}
    {2990354400 46800 1 NZDT}
    {3004264800 43200 0 NZST}
    {3021804000 46800 1 NZDT}
    {3036319200 43200 0 NZST}
    {3053253600 46800 1 NZDT}
    {3067768800 43200 0 NZST}
    {3084703200 46800 1 NZDT}
    {3099218400 43200 0 NZST}
    {3116757600 46800 1 NZDT}
    {3130668000 43200 0 NZST}
    {3148207200 46800 1 NZDT}
    {3162117600 43200 0 NZST}
    {3179656800 46800 1 NZDT}
    {3193567200 43200 0 NZST}
    {3211106400 46800 1 NZDT}
    {3225621600 43200 0 NZST}
    {3242556000 46800 1 NZDT}
    {3257071200 43200 0 NZST}
    {3274005600 46800 1 NZDT}
    {3288520800 43200 0 NZST}
    {3306060000 46800 1 NZDT}
    {3319970400 43200 0 NZST}
    {3337509600 46800 1 NZDT}
    {3351420000 43200 0 NZST}
    {3368959200 46800 1 NZDT}
    {3383474400 43200 0 NZST}
    {3400408800 46800 1 NZDT}
    {3414924000 43200 0 NZST}
    {3431858400 46800 1 NZDT}
    {3446373600 43200 0 NZST}
    {3463308000 46800 1 NZDT}
    {3477823200 43200 0 NZST}
    {3495362400 46800 1 NZDT}
    {3509272800 43200 0 NZST}
    {3526812000 46800 1 NZDT}
    {3540722400 43200 0 NZST}
    {3558261600 46800 1 NZDT}
    {3572776800 43200 0 NZST}
    {3589711200 46800 1 NZDT}
    {3604226400 43200 0 NZST}
    {3621160800 46800 1 NZDT}
    {3635676000 43200 0 NZST}
    {3653215200 46800 1 NZDT}
    {3667125600 43200 0 NZST}
    {3684664800 46800 1 NZDT}
    {3698575200 43200 0 NZST}
    {3716114400 46800 1 NZDT}
    {3730629600 43200 0 NZST}
    {3747564000 46800 1 NZDT}
    {3762079200 43200 0 NZST}
    {3779013600 46800 1 NZDT}
    {3793528800 43200 0 NZST}
    {3810463200 46800 1 NZDT}
    {3824978400 43200 0 NZST}
    {3842517600 46800 1 NZDT}
    {3856428000 43200 0 NZST}
    {3873967200 46800 1 NZDT}
    {3887877600 43200 0 NZST}
    {3905416800 46800 1 NZDT}
    {3919932000 43200 0 NZST}
    {3936866400 46800 1 NZDT}
    {3951381600 43200 0 NZST}
    {3968316000 46800 1 NZDT}
    {3982831200 43200 0 NZST}
    {4000370400 46800 1 NZDT}
    {4014280800 43200 0 NZST}
    {4031820000 46800 1 NZDT}
    {4045730400 43200 0 NZST}
    {4063269600 46800 1 NZDT}
    {4077180000 43200 0 NZST}
    {4094719200 46800 1 NZDT}
@

