head	1.1;
access;
symbols
	rel-7-10-4:1.1
	STABLE:1.1.0.2
	rel-7-10-2:1.1
	rel-7-10-0:1.1;
locks; strict;
comment	@# @;


1.1
date	2007.03.02.21.48.52;	author brlcad;	state Exp;
branches;
next	;


desc
@@


1.1
log
@upgrade tcl/tk from 8.4.6 to 8.5a5; also move to a recursive configure, using AC_CONFIG_SUBDIRS to call upon tcl, tk, and enigma's configure scripts as needed instead of redoing their build systems for our purpose.  this has a rather drastic impact on the way the libraries are linked together, including the need to compile tcl/tk static so as to avoid libtool portability issues as well as letting us take advantage of their build system for reduced maintenance and easing future upgrades.  undoubtedly more build issues to be worked out with other platforms given the extent of this change.  this does move us one step closer towards correctly linking against system tcl/tk installations too.
@
text
@# created by tools/tclZIC.tcl - do not edit

set TZData(:Asia/Tehran) {
    {-9223372036854775808 12344 0 LMT}
    {-1704165944 12344 0 TMT}
    {-757394744 12600 0 IRST}
    {247177800 14400 0 IRST}
    {259272000 18000 1 IRDT}
    {277758000 14400 0 IRST}
    {283982400 12600 0 IRST}
    {290809800 16200 1 IRDT}
    {306531000 12600 0 IRST}
    {322432200 16200 1 IRDT}
    {338499000 12600 0 IRST}
    {673216200 16200 1 IRDT}
    {685481400 12600 0 IRST}
    {701209800 16200 1 IRDT}
    {717103800 12600 0 IRST}
    {732745800 16200 1 IRDT}
    {748639800 12600 0 IRST}
    {764281800 16200 1 IRDT}
    {780175800 12600 0 IRST}
    {795817800 16200 1 IRDT}
    {811711800 12600 0 IRST}
    {827353800 16200 1 IRDT}
    {843247800 12600 0 IRST}
    {858976200 16200 1 IRDT}
    {874870200 12600 0 IRST}
    {890512200 16200 1 IRDT}
    {906406200 12600 0 IRST}
    {922048200 16200 1 IRDT}
    {937942200 12600 0 IRST}
    {953584200 16200 1 IRDT}
    {969478200 12600 0 IRST}
    {985206600 16200 1 IRDT}
    {1001100600 12600 0 IRST}
    {1016742600 16200 1 IRDT}
    {1032636600 12600 0 IRST}
    {1048278600 16200 1 IRDT}
    {1064172600 12600 0 IRST}
    {1079814600 16200 1 IRDT}
    {1095708600 12600 0 IRST}
    {1111437000 16200 1 IRDT}
    {1127331000 12600 0 IRST}
}
@
