head	1.1;
access;
symbols
	rel-7-10-4:1.1
	STABLE:1.1.0.2
	rel-7-10-2:1.1
	rel-7-10-0:1.1;
locks; strict;
comment	@# @;


1.1
date	2007.03.02.21.48.51;	author brlcad;	state Exp;
branches;
next	;


desc
@@


1.1
log
@upgrade tcl/tk from 8.4.6 to 8.5a5; also move to a recursive configure, using AC_CONFIG_SUBDIRS to call upon tcl, tk, and enigma's configure scripts as needed instead of redoing their build systems for our purpose.  this has a rather drastic impact on the way the libraries are linked together, including the need to compile tcl/tk static so as to avoid libtool portability issues as well as letting us take advantage of their build system for reduced maintenance and easing future upgrades.  undoubtedly more build issues to be worked out with other platforms given the extent of this change.  this does move us one step closer towards correctly linking against system tcl/tk installations too.
@
text
@# created by tools/tclZIC.tcl - do not edit

set TZData(:Asia/Qyzylorda) {
    {-9223372036854775808 15712 0 LMT}
    {-1441167712 14400 0 KIZT}
    {-1247544000 18000 0 KIZT}
    {354913200 21600 1 KIZST}
    {370720800 21600 0 KIZT}
    {386445600 18000 0 KIZT}
    {386449200 21600 1 KIZST}
    {402256800 18000 0 KIZT}
    {417985200 21600 1 KIZST}
    {433792800 18000 0 KIZT}
    {449607600 21600 1 KIZST}
    {465339600 18000 0 KIZT}
    {481064400 21600 1 KIZST}
    {496789200 18000 0 KIZT}
    {512514000 21600 1 KIZST}
    {528238800 18000 0 KIZT}
    {543963600 21600 1 KIZST}
    {559688400 18000 0 KIZT}
    {575413200 21600 1 KIZST}
    {591138000 18000 0 KIZT}
    {606862800 21600 1 KIZST}
    {622587600 18000 0 KIZT}
    {638312400 21600 1 KIZST}
    {654642000 18000 0 KIZT}
    {662670000 18000 0 KIZT}
    {692823600 18000 0 QYZT}
    {695768400 21600 0 QYZT}
    {701802000 25200 1 QYZST}
    {717523200 21600 0 QYZT}
    {733262400 25200 1 QYZST}
    {748987200 21600 0 QYZT}
    {764712000 25200 1 QYZST}
    {780436800 21600 0 QYZT}
    {796161600 25200 1 QYZST}
    {811886400 21600 0 QYZT}
    {828216000 25200 1 QYZST}
    {846360000 21600 0 QYZT}
    {859665600 25200 1 QYZST}
    {877809600 21600 0 QYZT}
    {891115200 25200 1 QYZST}
    {909259200 21600 0 QYZT}
    {922564800 25200 1 QYZST}
    {941313600 21600 0 QYZT}
    {954014400 25200 1 QYZST}
    {972763200 21600 0 QYZT}
    {985464000 25200 1 QYZST}
    {1004212800 21600 0 QYZT}
    {1017518400 25200 1 QYZST}
    {1035662400 21600 0 QYZT}
    {1048968000 25200 1 QYZST}
    {1067112000 21600 0 QYZT}
    {1080417600 25200 1 QYZST}
    {1099166400 21600 0 QYZT}
    {1110823200 21600 0 QYZT}
}
@
