head	1.1;
access;
symbols
	rel-7-10-4:1.1
	STABLE:1.1.0.2
	rel-7-10-2:1.1
	rel-7-10-0:1.1;
locks; strict;
comment	@# @;


1.1
date	2007.03.02.21.48.42;	author brlcad;	state Exp;
branches;
next	;


desc
@@


1.1
log
@upgrade tcl/tk from 8.4.6 to 8.5a5; also move to a recursive configure, using AC_CONFIG_SUBDIRS to call upon tcl, tk, and enigma's configure scripts as needed instead of redoing their build systems for our purpose.  this has a rather drastic impact on the way the libraries are linked together, including the need to compile tcl/tk static so as to avoid libtool portability issues as well as letting us take advantage of their build system for reduced maintenance and easing future upgrades.  undoubtedly more build issues to be worked out with other platforms given the extent of this change.  this does move us one step closer towards correctly linking against system tcl/tk installations too.
@
text
@# created by tools/tclZIC.tcl - do not edit

set TZData(:Asia/Aqtau) {
    {-9223372036854775808 12064 0 LMT}
    {-1441164064 14400 0 FORT}
    {-1247544000 18000 0 FORT}
    {-220942800 18000 0 SHET}
    {370724400 21600 0 SHET}
    {386445600 18000 0 SHET}
    {386449200 21600 1 SHEST}
    {402256800 18000 0 SHET}
    {417985200 21600 1 SHEST}
    {433792800 18000 0 SHET}
    {449607600 21600 1 SHEST}
    {465339600 18000 0 SHET}
    {481064400 21600 1 SHEST}
    {496789200 18000 0 SHET}
    {512514000 21600 1 SHEST}
    {528238800 18000 0 SHET}
    {543963600 21600 1 SHEST}
    {559688400 18000 0 SHET}
    {575413200 21600 1 SHEST}
    {591138000 18000 0 SHET}
    {606862800 21600 1 SHEST}
    {622587600 18000 0 SHET}
    {638312400 21600 1 SHEST}
    {654642000 18000 0 SHET}
    {662670000 18000 0 SHET}
    {692823600 18000 0 AQTT}
    {701805600 21600 1 AQTST}
    {717526800 18000 0 AQTT}
    {733266000 21600 1 AQTST}
    {748990800 18000 0 AQTT}
    {764715600 21600 1 AQTST}
    {780440400 18000 0 AQTT}
    {796165200 14400 0 AQTT}
    {796168800 18000 1 AQTST}
    {811893600 14400 0 AQTT}
    {828223200 18000 1 AQTST}
    {846367200 14400 0 AQTT}
    {859672800 18000 1 AQTST}
    {877816800 14400 0 AQTT}
    {891122400 18000 1 AQTST}
    {909266400 14400 0 AQTT}
    {922572000 18000 1 AQTST}
    {941320800 14400 0 AQTT}
    {954021600 18000 1 AQTST}
    {972770400 14400 0 AQTT}
    {985471200 18000 1 AQTST}
    {1004220000 14400 0 AQTT}
    {1017525600 18000 1 AQTST}
    {1035669600 14400 0 AQTT}
    {1048975200 18000 1 AQTST}
    {1067119200 14400 0 AQTT}
    {1080424800 18000 1 AQTST}
    {1099173600 14400 0 AQTT}
    {1110830400 18000 0 AQTT}
}
@
