head	1.2;
access;
symbols
	rel-7-10-4:1.2
	STABLE:1.2.0.2
	rel-7-10-2:1.2
	rel-7-10-0:1.1;
locks; strict;
comment	@# @;


1.2
date	2007.05.07.04.17.26;	author brlcad;	state Exp;
branches;
next	1.1;

1.1
date	2007.03.02.21.48.38;	author brlcad;	state Exp;
branches;
next	;


desc
@@


1.2
log
@upgrade to tcl/tk 8.5a6 (from 8.5a5) .. includes even more (extensive) aquatk fixes/enhancements
@
text
@# created by tools/tclZIC.tcl - do not edit

set TZData(:America/Sao_Paulo) {
    {-9223372036854775808 -11188 0 LMT}
    {-1767214412 -10800 0 BRT}
    {-1206957600 -7200 1 BRST}
    {-1191362400 -10800 0 BRT}
    {-1175374800 -7200 1 BRST}
    {-1159826400 -10800 0 BRT}
    {-633819600 -7200 1 BRST}
    {-622069200 -10800 0 BRT}
    {-602283600 -7200 1 BRST}
    {-591832800 -10800 0 BRT}
    {-570747600 -7200 1 BRST}
    {-560210400 -10800 0 BRT}
    {-539125200 -7200 1 BRST}
    {-531352800 -10800 0 BRT}
    {-195429600 -7200 1 BRST}
    {-189381600 -7200 0 BRT}
    {-184197600 -10800 0 BRT}
    {-155163600 -7200 1 BRST}
    {-150069600 -10800 0 BRT}
    {-128898000 -7200 1 BRST}
    {-121125600 -10800 0 BRT}
    {-99954000 -7200 1 BRST}
    {-89589600 -10800 0 BRT}
    {-68418000 -7200 1 BRST}
    {-57967200 -10800 0 BRT}
    {499748400 -7200 1 BRST}
    {511236000 -10800 0 BRT}
    {530593200 -7200 1 BRST}
    {540266400 -10800 0 BRT}
    {562129200 -7200 1 BRST}
    {571197600 -10800 0 BRT}
    {592974000 -7200 1 BRST}
    {602042400 -10800 0 BRT}
    {624423600 -7200 1 BRST}
    {634701600 -10800 0 BRT}
    {656478000 -7200 1 BRST}
    {666756000 -10800 0 BRT}
    {687927600 -7200 1 BRST}
    {697600800 -10800 0 BRT}
    {719982000 -7200 1 BRST}
    {728445600 -10800 0 BRT}
    {750826800 -7200 1 BRST}
    {761709600 -10800 0 BRT}
    {782276400 -7200 1 BRST}
    {793159200 -10800 0 BRT}
    {813726000 -7200 1 BRST}
    {824004000 -10800 0 BRT}
    {844570800 -7200 1 BRST}
    {856058400 -10800 0 BRT}
    {876106800 -7200 1 BRST}
    {888717600 -10800 0 BRT}
    {908074800 -7200 1 BRST}
    {919562400 -10800 0 BRT}
    {938919600 -7200 1 BRST}
    {951616800 -10800 0 BRT}
    {970974000 -7200 1 BRST}
    {982461600 -10800 0 BRT}
    {1003028400 -7200 1 BRST}
    {1013911200 -10800 0 BRT}
    {1036292400 -7200 1 BRST}
    {1045360800 -10800 0 BRT}
    {1066532400 -7200 1 BRST}
    {1076810400 -10800 0 BRT}
    {1099364400 -7200 1 BRST}
    {1108864800 -10800 0 BRT}
    {1129431600 -7200 1 BRST}
    {1140314400 -10800 0 BRT}
    {1162695600 -7200 1 BRST}
    {1172368800 -10800 0 BRT}
    {1194145200 -7200 1 BRST}
    {1203818400 -10800 0 BRT}
    {1225594800 -7200 1 BRST}
    {1235268000 -10800 0 BRT}
    {1257044400 -7200 1 BRST}
    {1267322400 -10800 0 BRT}
    {1289098800 -7200 1 BRST}
    {1298772000 -10800 0 BRT}
    {1320548400 -7200 1 BRST}
    {1330221600 -10800 0 BRT}
    {1351998000 -7200 1 BRST}
    {1361671200 -10800 0 BRT}
    {1383447600 -7200 1 BRST}
    {1393120800 -10800 0 BRT}
    {1414897200 -7200 1 BRST}
    {1424570400 -10800 0 BRT}
    {1446346800 -7200 1 BRST}
    {1456624800 -10800 0 BRT}
    {1478401200 -7200 1 BRST}
    {1488074400 -10800 0 BRT}
    {1509850800 -7200 1 BRST}
    {1519524000 -10800 0 BRT}
    {1541300400 -7200 1 BRST}
    {1550973600 -10800 0 BRT}
    {1572750000 -7200 1 BRST}
    {1582423200 -10800 0 BRT}
    {1604199600 -7200 1 BRST}
    {1614477600 -10800 0 BRT}
    {1636254000 -7200 1 BRST}
    {1645927200 -10800 0 BRT}
    {1667703600 -7200 1 BRST}
    {1677376800 -10800 0 BRT}
    {1699153200 -7200 1 BRST}
    {1708826400 -10800 0 BRT}
    {1730602800 -7200 1 BRST}
    {1740276000 -10800 0 BRT}
    {1762052400 -7200 1 BRST}
    {1771725600 -10800 0 BRT}
    {1793502000 -7200 1 BRST}
    {1803780000 -10800 0 BRT}
    {1825556400 -7200 1 BRST}
    {1835229600 -10800 0 BRT}
    {1857006000 -7200 1 BRST}
    {1866679200 -10800 0 BRT}
    {1888455600 -7200 1 BRST}
    {1898128800 -10800 0 BRT}
    {1919905200 -7200 1 BRST}
    {1929578400 -10800 0 BRT}
    {1951354800 -7200 1 BRST}
    {1961632800 -10800 0 BRT}
    {1983409200 -7200 1 BRST}
    {1993082400 -10800 0 BRT}
    {2014858800 -7200 1 BRST}
    {2024532000 -10800 0 BRT}
    {2046308400 -7200 1 BRST}
    {2055981600 -10800 0 BRT}
    {2077758000 -7200 1 BRST}
    {2087431200 -10800 0 BRT}
    {2109207600 -7200 1 BRST}
    {2118880800 -10800 0 BRT}
    {2140657200 -7200 1 BRST}
    {2150935200 -10800 0 BRT}
    {2172711600 -7200 1 BRST}
    {2182384800 -10800 0 BRT}
    {2204161200 -7200 1 BRST}
    {2213834400 -10800 0 BRT}
    {2235610800 -7200 1 BRST}
    {2245284000 -10800 0 BRT}
    {2267060400 -7200 1 BRST}
    {2276733600 -10800 0 BRT}
    {2298510000 -7200 1 BRST}
    {2308183200 -10800 0 BRT}
    {2329959600 -7200 1 BRST}
    {2340237600 -10800 0 BRT}
    {2362014000 -7200 1 BRST}
    {2371687200 -10800 0 BRT}
    {2393463600 -7200 1 BRST}
    {2403136800 -10800 0 BRT}
    {2424913200 -7200 1 BRST}
    {2434586400 -10800 0 BRT}
    {2456362800 -7200 1 BRST}
    {2466036000 -10800 0 BRT}
    {2487812400 -7200 1 BRST}
    {2498090400 -10800 0 BRT}
    {2519866800 -7200 1 BRST}
    {2529540000 -10800 0 BRT}
    {2551316400 -7200 1 BRST}
    {2560989600 -10800 0 BRT}
    {2582766000 -7200 1 BRST}
    {2592439200 -10800 0 BRT}
    {2614215600 -7200 1 BRST}
    {2623888800 -10800 0 BRT}
    {2645665200 -7200 1 BRST}
    {2655338400 -10800 0 BRT}
    {2677114800 -7200 1 BRST}
    {2687392800 -10800 0 BRT}
    {2709169200 -7200 1 BRST}
    {2718842400 -10800 0 BRT}
    {2740618800 -7200 1 BRST}
    {2750292000 -10800 0 BRT}
    {2772068400 -7200 1 BRST}
    {2781741600 -10800 0 BRT}
    {2803518000 -7200 1 BRST}
    {2813191200 -10800 0 BRT}
    {2834967600 -7200 1 BRST}
    {2845245600 -10800 0 BRT}
    {2867022000 -7200 1 BRST}
    {2876695200 -10800 0 BRT}
    {2898471600 -7200 1 BRST}
    {2908144800 -10800 0 BRT}
    {2929921200 -7200 1 BRST}
    {2939594400 -10800 0 BRT}
    {2961370800 -7200 1 BRST}
    {2971044000 -10800 0 BRT}
    {2992820400 -7200 1 BRST}
    {3002493600 -10800 0 BRT}
    {3024270000 -7200 1 BRST}
    {3034548000 -10800 0 BRT}
    {3056324400 -7200 1 BRST}
    {3065997600 -10800 0 BRT}
    {3087774000 -7200 1 BRST}
    {3097447200 -10800 0 BRT}
    {3119223600 -7200 1 BRST}
    {3128896800 -10800 0 BRT}
    {3150673200 -7200 1 BRST}
    {3160346400 -10800 0 BRT}
    {3182122800 -7200 1 BRST}
    {3191796000 -10800 0 BRT}
    {3213572400 -7200 1 BRST}
    {3223850400 -10800 0 BRT}
    {3245626800 -7200 1 BRST}
    {3255300000 -10800 0 BRT}
    {3277076400 -7200 1 BRST}
    {3286749600 -10800 0 BRT}
    {3308526000 -7200 1 BRST}
    {3318199200 -10800 0 BRT}
    {3339975600 -7200 1 BRST}
    {3349648800 -10800 0 BRT}
    {3371425200 -7200 1 BRST}
    {3381703200 -10800 0 BRT}
    {3403479600 -7200 1 BRST}
    {3413152800 -10800 0 BRT}
    {3434929200 -7200 1 BRST}
    {3444602400 -10800 0 BRT}
    {3466378800 -7200 1 BRST}
    {3476052000 -10800 0 BRT}
    {3497828400 -7200 1 BRST}
    {3507501600 -10800 0 BRT}
    {3529278000 -7200 1 BRST}
    {3538951200 -10800 0 BRT}
    {3560727600 -7200 1 BRST}
    {3571005600 -10800 0 BRT}
    {3592782000 -7200 1 BRST}
    {3602455200 -10800 0 BRT}
    {3624231600 -7200 1 BRST}
    {3633904800 -10800 0 BRT}
    {3655681200 -7200 1 BRST}
    {3665354400 -10800 0 BRT}
    {3687130800 -7200 1 BRST}
    {3696804000 -10800 0 BRT}
    {3718580400 -7200 1 BRST}
    {3728858400 -10800 0 BRT}
    {3750634800 -7200 1 BRST}
    {3760308000 -10800 0 BRT}
    {3782084400 -7200 1 BRST}
    {3791757600 -10800 0 BRT}
    {3813534000 -7200 1 BRST}
    {3823207200 -10800 0 BRT}
    {3844983600 -7200 1 BRST}
    {3854656800 -10800 0 BRT}
    {3876433200 -7200 1 BRST}
    {3886106400 -10800 0 BRT}
    {3907882800 -7200 1 BRST}
    {3918160800 -10800 0 BRT}
    {3939937200 -7200 1 BRST}
    {3949610400 -10800 0 BRT}
    {3971386800 -7200 1 BRST}
    {3981060000 -10800 0 BRT}
    {4002836400 -7200 1 BRST}
    {4012509600 -10800 0 BRT}
    {4034286000 -7200 1 BRST}
    {4043959200 -10800 0 BRT}
    {4065735600 -7200 1 BRST}
    {4075408800 -10800 0 BRT}
    {4097185200 -7200 1 BRST}
}
@


1.1
log
@upgrade tcl/tk from 8.4.6 to 8.5a5; also move to a recursive configure, using AC_CONFIG_SUBDIRS to call upon tcl, tk, and enigma's configure scripts as needed instead of redoing their build systems for our purpose.  this has a rather drastic impact on the way the libraries are linked together, including the need to compile tcl/tk static so as to avoid libtool portability issues as well as letting us take advantage of their build system for reduced maintenance and easing future upgrades.  undoubtedly more build issues to be worked out with other platforms given the extent of this change.  this does move us one step closer towards correctly linking against system tcl/tk installations too.
@
text
@d71 187
a257 187
    {1160881200 -7200 1 BRST}
    {1171764000 -10800 0 BRT}
    {1192935600 -7200 1 BRST}
    {1203213600 -10800 0 BRT}
    {1224385200 -7200 1 BRST}
    {1234663200 -10800 0 BRT}
    {1255834800 -7200 1 BRST}
    {1266717600 -10800 0 BRT}
    {1287284400 -7200 1 BRST}
    {1298167200 -10800 0 BRT}
    {1318734000 -7200 1 BRST}
    {1329616800 -10800 0 BRT}
    {1350788400 -7200 1 BRST}
    {1361066400 -10800 0 BRT}
    {1382238000 -7200 1 BRST}
    {1392516000 -10800 0 BRT}
    {1413687600 -7200 1 BRST}
    {1423965600 -10800 0 BRT}
    {1445137200 -7200 1 BRST}
    {1456020000 -10800 0 BRT}
    {1476586800 -7200 1 BRST}
    {1487469600 -10800 0 BRT}
    {1508036400 -7200 1 BRST}
    {1518919200 -10800 0 BRT}
    {1540090800 -7200 1 BRST}
    {1550368800 -10800 0 BRT}
    {1571540400 -7200 1 BRST}
    {1581818400 -10800 0 BRT}
    {1602990000 -7200 1 BRST}
    {1613872800 -10800 0 BRT}
    {1634439600 -7200 1 BRST}
    {1645322400 -10800 0 BRT}
    {1665889200 -7200 1 BRST}
    {1676772000 -10800 0 BRT}
    {1697338800 -7200 1 BRST}
    {1708221600 -10800 0 BRT}
    {1729393200 -7200 1 BRST}
    {1739671200 -10800 0 BRT}
    {1760842800 -7200 1 BRST}
    {1771120800 -10800 0 BRT}
    {1792292400 -7200 1 BRST}
    {1803175200 -10800 0 BRT}
    {1823742000 -7200 1 BRST}
    {1834624800 -10800 0 BRT}
    {1855191600 -7200 1 BRST}
    {1866074400 -10800 0 BRT}
    {1887246000 -7200 1 BRST}
    {1897524000 -10800 0 BRT}
    {1918695600 -7200 1 BRST}
    {1928973600 -10800 0 BRT}
    {1950145200 -7200 1 BRST}
    {1960423200 -10800 0 BRT}
    {1981594800 -7200 1 BRST}
    {1992477600 -10800 0 BRT}
    {2013044400 -7200 1 BRST}
    {2023927200 -10800 0 BRT}
    {2044494000 -7200 1 BRST}
    {2055376800 -10800 0 BRT}
    {2076548400 -7200 1 BRST}
    {2086826400 -10800 0 BRT}
    {2107998000 -7200 1 BRST}
    {2118276000 -10800 0 BRT}
    {2139447600 -7200 1 BRST}
    {2150330400 -10800 0 BRT}
    {2170897200 -7200 1 BRST}
    {2181780000 -10800 0 BRT}
    {2202346800 -7200 1 BRST}
    {2213229600 -10800 0 BRT}
    {2234401200 -7200 1 BRST}
    {2244679200 -10800 0 BRT}
    {2265850800 -7200 1 BRST}
    {2276128800 -10800 0 BRT}
    {2297300400 -7200 1 BRST}
    {2307578400 -10800 0 BRT}
    {2328750000 -7200 1 BRST}
    {2339632800 -10800 0 BRT}
    {2360199600 -7200 1 BRST}
    {2371082400 -10800 0 BRT}
    {2391649200 -7200 1 BRST}
    {2402532000 -10800 0 BRT}
    {2423703600 -7200 1 BRST}
    {2433981600 -10800 0 BRT}
    {2455153200 -7200 1 BRST}
    {2465431200 -10800 0 BRT}
    {2486602800 -7200 1 BRST}
    {2497485600 -10800 0 BRT}
    {2518052400 -7200 1 BRST}
    {2528935200 -10800 0 BRT}
    {2549502000 -7200 1 BRST}
    {2560384800 -10800 0 BRT}
    {2580951600 -7200 1 BRST}
    {2591834400 -10800 0 BRT}
    {2613006000 -7200 1 BRST}
    {2623284000 -10800 0 BRT}
    {2644455600 -7200 1 BRST}
    {2654733600 -10800 0 BRT}
    {2675905200 -7200 1 BRST}
    {2686788000 -10800 0 BRT}
    {2707354800 -7200 1 BRST}
    {2718237600 -10800 0 BRT}
    {2738804400 -7200 1 BRST}
    {2749687200 -10800 0 BRT}
    {2770858800 -7200 1 BRST}
    {2781136800 -10800 0 BRT}
    {2802308400 -7200 1 BRST}
    {2812586400 -10800 0 BRT}
    {2833758000 -7200 1 BRST}
    {2844036000 -10800 0 BRT}
    {2865207600 -7200 1 BRST}
    {2876090400 -10800 0 BRT}
    {2896657200 -7200 1 BRST}
    {2907540000 -10800 0 BRT}
    {2928106800 -7200 1 BRST}
    {2938989600 -10800 0 BRT}
    {2960161200 -7200 1 BRST}
    {2970439200 -10800 0 BRT}
    {2991610800 -7200 1 BRST}
    {3001888800 -10800 0 BRT}
    {3023060400 -7200 1 BRST}
    {3033943200 -10800 0 BRT}
    {3054510000 -7200 1 BRST}
    {3065392800 -10800 0 BRT}
    {3085959600 -7200 1 BRST}
    {3096842400 -10800 0 BRT}
    {3118014000 -7200 1 BRST}
    {3128292000 -10800 0 BRT}
    {3149463600 -7200 1 BRST}
    {3159741600 -10800 0 BRT}
    {3180913200 -7200 1 BRST}
    {3191191200 -10800 0 BRT}
    {3212362800 -7200 1 BRST}
    {3223245600 -10800 0 BRT}
    {3243812400 -7200 1 BRST}
    {3254695200 -10800 0 BRT}
    {3275262000 -7200 1 BRST}
    {3286144800 -10800 0 BRT}
    {3307316400 -7200 1 BRST}
    {3317594400 -10800 0 BRT}
    {3338766000 -7200 1 BRST}
    {3349044000 -10800 0 BRT}
    {3370215600 -7200 1 BRST}
    {3381098400 -10800 0 BRT}
    {3401665200 -7200 1 BRST}
    {3412548000 -10800 0 BRT}
    {3433114800 -7200 1 BRST}
    {3443997600 -10800 0 BRT}
    {3464564400 -7200 1 BRST}
    {3475447200 -10800 0 BRT}
    {3496618800 -7200 1 BRST}
    {3506896800 -10800 0 BRT}
    {3528068400 -7200 1 BRST}
    {3538346400 -10800 0 BRT}
    {3559518000 -7200 1 BRST}
    {3570400800 -10800 0 BRT}
    {3590967600 -7200 1 BRST}
    {3601850400 -10800 0 BRT}
    {3622417200 -7200 1 BRST}
    {3633300000 -10800 0 BRT}
    {3654471600 -7200 1 BRST}
    {3664749600 -10800 0 BRT}
    {3685921200 -7200 1 BRST}
    {3696199200 -10800 0 BRT}
    {3717370800 -7200 1 BRST}
    {3727648800 -10800 0 BRT}
    {3748820400 -7200 1 BRST}
    {3759703200 -10800 0 BRT}
    {3780270000 -7200 1 BRST}
    {3791152800 -10800 0 BRT}
    {3811719600 -7200 1 BRST}
    {3822602400 -10800 0 BRT}
    {3843774000 -7200 1 BRST}
    {3854052000 -10800 0 BRT}
    {3875223600 -7200 1 BRST}
    {3885501600 -10800 0 BRT}
    {3906673200 -7200 1 BRST}
    {3917556000 -10800 0 BRT}
    {3938122800 -7200 1 BRST}
    {3949005600 -10800 0 BRT}
    {3969572400 -7200 1 BRST}
    {3980455200 -10800 0 BRT}
    {4001626800 -7200 1 BRST}
    {4011904800 -10800 0 BRT}
    {4033076400 -7200 1 BRST}
    {4043354400 -10800 0 BRT}
    {4064526000 -7200 1 BRST}
    {4074804000 -10800 0 BRT}
    {4095975600 -7200 1 BRST}
@

