head	1.2;
access;
symbols
	rel-7-10-4:1.2
	STABLE:1.2.0.2
	rel-7-10-2:1.2
	rel-7-10-0:1.1;
locks; strict;
comment	@# @;


1.2
date	2007.05.07.04.17.26;	author brlcad;	state Exp;
branches;
next	1.1;

1.1
date	2007.03.02.21.48.34;	author brlcad;	state Exp;
branches;
next	;


desc
@@


1.2
log
@upgrade to tcl/tk 8.5a6 (from 8.5a5) .. includes even more (extensive) aquatk fixes/enhancements
@
text
@# created by tools/tclZIC.tcl - do not edit

set TZData(:America/Campo_Grande) {
    {-9223372036854775808 -13108 0 LMT}
    {-1767212492 -14400 0 AMT}
    {-1206954000 -10800 1 AMST}
    {-1191358800 -14400 0 AMT}
    {-1175371200 -10800 1 AMST}
    {-1159822800 -14400 0 AMT}
    {-633816000 -10800 1 AMST}
    {-622065600 -14400 0 AMT}
    {-602280000 -10800 1 AMST}
    {-591829200 -14400 0 AMT}
    {-570744000 -10800 1 AMST}
    {-560206800 -14400 0 AMT}
    {-539121600 -10800 1 AMST}
    {-531349200 -14400 0 AMT}
    {-191361600 -10800 1 AMST}
    {-184194000 -14400 0 AMT}
    {-155160000 -10800 1 AMST}
    {-150066000 -14400 0 AMT}
    {-128894400 -10800 1 AMST}
    {-121122000 -14400 0 AMT}
    {-99950400 -10800 1 AMST}
    {-89586000 -14400 0 AMT}
    {-68414400 -10800 1 AMST}
    {-57963600 -14400 0 AMT}
    {499752000 -10800 1 AMST}
    {511239600 -14400 0 AMT}
    {530596800 -10800 1 AMST}
    {540270000 -14400 0 AMT}
    {562132800 -10800 1 AMST}
    {571201200 -14400 0 AMT}
    {592977600 -10800 1 AMST}
    {602046000 -14400 0 AMT}
    {624427200 -10800 1 AMST}
    {634705200 -14400 0 AMT}
    {656481600 -10800 1 AMST}
    {666759600 -14400 0 AMT}
    {687931200 -10800 1 AMST}
    {697604400 -14400 0 AMT}
    {719985600 -10800 1 AMST}
    {728449200 -14400 0 AMT}
    {750830400 -10800 1 AMST}
    {761713200 -14400 0 AMT}
    {782280000 -10800 1 AMST}
    {793162800 -14400 0 AMT}
    {813729600 -10800 1 AMST}
    {824007600 -14400 0 AMT}
    {844574400 -10800 1 AMST}
    {856062000 -14400 0 AMT}
    {876110400 -10800 1 AMST}
    {888721200 -14400 0 AMT}
    {908078400 -10800 1 AMST}
    {919566000 -14400 0 AMT}
    {938923200 -10800 1 AMST}
    {951620400 -14400 0 AMT}
    {970977600 -10800 1 AMST}
    {982465200 -14400 0 AMT}
    {1003032000 -10800 1 AMST}
    {1013914800 -14400 0 AMT}
    {1036296000 -10800 1 AMST}
    {1045364400 -14400 0 AMT}
    {1066536000 -10800 1 AMST}
    {1076814000 -14400 0 AMT}
    {1099368000 -10800 1 AMST}
    {1108868400 -14400 0 AMT}
    {1129435200 -10800 1 AMST}
    {1140318000 -14400 0 AMT}
    {1162699200 -10800 1 AMST}
    {1172372400 -14400 0 AMT}
    {1194148800 -10800 1 AMST}
    {1203822000 -14400 0 AMT}
    {1225598400 -10800 1 AMST}
    {1235271600 -14400 0 AMT}
    {1257048000 -10800 1 AMST}
    {1267326000 -14400 0 AMT}
    {1289102400 -10800 1 AMST}
    {1298775600 -14400 0 AMT}
    {1320552000 -10800 1 AMST}
    {1330225200 -14400 0 AMT}
    {1352001600 -10800 1 AMST}
    {1361674800 -14400 0 AMT}
    {1383451200 -10800 1 AMST}
    {1393124400 -14400 0 AMT}
    {1414900800 -10800 1 AMST}
    {1424574000 -14400 0 AMT}
    {1446350400 -10800 1 AMST}
    {1456628400 -14400 0 AMT}
    {1478404800 -10800 1 AMST}
    {1488078000 -14400 0 AMT}
    {1509854400 -10800 1 AMST}
    {1519527600 -14400 0 AMT}
    {1541304000 -10800 1 AMST}
    {1550977200 -14400 0 AMT}
    {1572753600 -10800 1 AMST}
    {1582426800 -14400 0 AMT}
    {1604203200 -10800 1 AMST}
    {1614481200 -14400 0 AMT}
    {1636257600 -10800 1 AMST}
    {1645930800 -14400 0 AMT}
    {1667707200 -10800 1 AMST}
    {1677380400 -14400 0 AMT}
    {1699156800 -10800 1 AMST}
    {1708830000 -14400 0 AMT}
    {1730606400 -10800 1 AMST}
    {1740279600 -14400 0 AMT}
    {1762056000 -10800 1 AMST}
    {1771729200 -14400 0 AMT}
    {1793505600 -10800 1 AMST}
    {1803783600 -14400 0 AMT}
    {1825560000 -10800 1 AMST}
    {1835233200 -14400 0 AMT}
    {1857009600 -10800 1 AMST}
    {1866682800 -14400 0 AMT}
    {1888459200 -10800 1 AMST}
    {1898132400 -14400 0 AMT}
    {1919908800 -10800 1 AMST}
    {1929582000 -14400 0 AMT}
    {1951358400 -10800 1 AMST}
    {1961636400 -14400 0 AMT}
    {1983412800 -10800 1 AMST}
    {1993086000 -14400 0 AMT}
    {2014862400 -10800 1 AMST}
    {2024535600 -14400 0 AMT}
    {2046312000 -10800 1 AMST}
    {2055985200 -14400 0 AMT}
    {2077761600 -10800 1 AMST}
    {2087434800 -14400 0 AMT}
    {2109211200 -10800 1 AMST}
    {2118884400 -14400 0 AMT}
    {2140660800 -10800 1 AMST}
    {2150938800 -14400 0 AMT}
    {2172715200 -10800 1 AMST}
    {2182388400 -14400 0 AMT}
    {2204164800 -10800 1 AMST}
    {2213838000 -14400 0 AMT}
    {2235614400 -10800 1 AMST}
    {2245287600 -14400 0 AMT}
    {2267064000 -10800 1 AMST}
    {2276737200 -14400 0 AMT}
    {2298513600 -10800 1 AMST}
    {2308186800 -14400 0 AMT}
    {2329963200 -10800 1 AMST}
    {2340241200 -14400 0 AMT}
    {2362017600 -10800 1 AMST}
    {2371690800 -14400 0 AMT}
    {2393467200 -10800 1 AMST}
    {2403140400 -14400 0 AMT}
    {2424916800 -10800 1 AMST}
    {2434590000 -14400 0 AMT}
    {2456366400 -10800 1 AMST}
    {2466039600 -14400 0 AMT}
    {2487816000 -10800 1 AMST}
    {2498094000 -14400 0 AMT}
    {2519870400 -10800 1 AMST}
    {2529543600 -14400 0 AMT}
    {2551320000 -10800 1 AMST}
    {2560993200 -14400 0 AMT}
    {2582769600 -10800 1 AMST}
    {2592442800 -14400 0 AMT}
    {2614219200 -10800 1 AMST}
    {2623892400 -14400 0 AMT}
    {2645668800 -10800 1 AMST}
    {2655342000 -14400 0 AMT}
    {2677118400 -10800 1 AMST}
    {2687396400 -14400 0 AMT}
    {2709172800 -10800 1 AMST}
    {2718846000 -14400 0 AMT}
    {2740622400 -10800 1 AMST}
    {2750295600 -14400 0 AMT}
    {2772072000 -10800 1 AMST}
    {2781745200 -14400 0 AMT}
    {2803521600 -10800 1 AMST}
    {2813194800 -14400 0 AMT}
    {2834971200 -10800 1 AMST}
    {2845249200 -14400 0 AMT}
    {2867025600 -10800 1 AMST}
    {2876698800 -14400 0 AMT}
    {2898475200 -10800 1 AMST}
    {2908148400 -14400 0 AMT}
    {2929924800 -10800 1 AMST}
    {2939598000 -14400 0 AMT}
    {2961374400 -10800 1 AMST}
    {2971047600 -14400 0 AMT}
    {2992824000 -10800 1 AMST}
    {3002497200 -14400 0 AMT}
    {3024273600 -10800 1 AMST}
    {3034551600 -14400 0 AMT}
    {3056328000 -10800 1 AMST}
    {3066001200 -14400 0 AMT}
    {3087777600 -10800 1 AMST}
    {3097450800 -14400 0 AMT}
    {3119227200 -10800 1 AMST}
    {3128900400 -14400 0 AMT}
    {3150676800 -10800 1 AMST}
    {3160350000 -14400 0 AMT}
    {3182126400 -10800 1 AMST}
    {3191799600 -14400 0 AMT}
    {3213576000 -10800 1 AMST}
    {3223854000 -14400 0 AMT}
    {3245630400 -10800 1 AMST}
    {3255303600 -14400 0 AMT}
    {3277080000 -10800 1 AMST}
    {3286753200 -14400 0 AMT}
    {3308529600 -10800 1 AMST}
    {3318202800 -14400 0 AMT}
    {3339979200 -10800 1 AMST}
    {3349652400 -14400 0 AMT}
    {3371428800 -10800 1 AMST}
    {3381706800 -14400 0 AMT}
    {3403483200 -10800 1 AMST}
    {3413156400 -14400 0 AMT}
    {3434932800 -10800 1 AMST}
    {3444606000 -14400 0 AMT}
    {3466382400 -10800 1 AMST}
    {3476055600 -14400 0 AMT}
    {3497832000 -10800 1 AMST}
    {3507505200 -14400 0 AMT}
    {3529281600 -10800 1 AMST}
    {3538954800 -14400 0 AMT}
    {3560731200 -10800 1 AMST}
    {3571009200 -14400 0 AMT}
    {3592785600 -10800 1 AMST}
    {3602458800 -14400 0 AMT}
    {3624235200 -10800 1 AMST}
    {3633908400 -14400 0 AMT}
    {3655684800 -10800 1 AMST}
    {3665358000 -14400 0 AMT}
    {3687134400 -10800 1 AMST}
    {3696807600 -14400 0 AMT}
    {3718584000 -10800 1 AMST}
    {3728862000 -14400 0 AMT}
    {3750638400 -10800 1 AMST}
    {3760311600 -14400 0 AMT}
    {3782088000 -10800 1 AMST}
    {3791761200 -14400 0 AMT}
    {3813537600 -10800 1 AMST}
    {3823210800 -14400 0 AMT}
    {3844987200 -10800 1 AMST}
    {3854660400 -14400 0 AMT}
    {3876436800 -10800 1 AMST}
    {3886110000 -14400 0 AMT}
    {3907886400 -10800 1 AMST}
    {3918164400 -14400 0 AMT}
    {3939940800 -10800 1 AMST}
    {3949614000 -14400 0 AMT}
    {3971390400 -10800 1 AMST}
    {3981063600 -14400 0 AMT}
    {4002840000 -10800 1 AMST}
    {4012513200 -14400 0 AMT}
    {4034289600 -10800 1 AMST}
    {4043962800 -14400 0 AMT}
    {4065739200 -10800 1 AMST}
    {4075412400 -14400 0 AMT}
    {4097188800 -10800 1 AMST}
}
@


1.1
log
@upgrade tcl/tk from 8.4.6 to 8.5a5; also move to a recursive configure, using AC_CONFIG_SUBDIRS to call upon tcl, tk, and enigma's configure scripts as needed instead of redoing their build systems for our purpose.  this has a rather drastic impact on the way the libraries are linked together, including the need to compile tcl/tk static so as to avoid libtool portability issues as well as letting us take advantage of their build system for reduced maintenance and easing future upgrades.  undoubtedly more build issues to be worked out with other platforms given the extent of this change.  this does move us one step closer towards correctly linking against system tcl/tk installations too.
@
text
@d70 187
a256 187
    {1160884800 -10800 1 AMST}
    {1171767600 -14400 0 AMT}
    {1192939200 -10800 1 AMST}
    {1203217200 -14400 0 AMT}
    {1224388800 -10800 1 AMST}
    {1234666800 -14400 0 AMT}
    {1255838400 -10800 1 AMST}
    {1266721200 -14400 0 AMT}
    {1287288000 -10800 1 AMST}
    {1298170800 -14400 0 AMT}
    {1318737600 -10800 1 AMST}
    {1329620400 -14400 0 AMT}
    {1350792000 -10800 1 AMST}
    {1361070000 -14400 0 AMT}
    {1382241600 -10800 1 AMST}
    {1392519600 -14400 0 AMT}
    {1413691200 -10800 1 AMST}
    {1423969200 -14400 0 AMT}
    {1445140800 -10800 1 AMST}
    {1456023600 -14400 0 AMT}
    {1476590400 -10800 1 AMST}
    {1487473200 -14400 0 AMT}
    {1508040000 -10800 1 AMST}
    {1518922800 -14400 0 AMT}
    {1540094400 -10800 1 AMST}
    {1550372400 -14400 0 AMT}
    {1571544000 -10800 1 AMST}
    {1581822000 -14400 0 AMT}
    {1602993600 -10800 1 AMST}
    {1613876400 -14400 0 AMT}
    {1634443200 -10800 1 AMST}
    {1645326000 -14400 0 AMT}
    {1665892800 -10800 1 AMST}
    {1676775600 -14400 0 AMT}
    {1697342400 -10800 1 AMST}
    {1708225200 -14400 0 AMT}
    {1729396800 -10800 1 AMST}
    {1739674800 -14400 0 AMT}
    {1760846400 -10800 1 AMST}
    {1771124400 -14400 0 AMT}
    {1792296000 -10800 1 AMST}
    {1803178800 -14400 0 AMT}
    {1823745600 -10800 1 AMST}
    {1834628400 -14400 0 AMT}
    {1855195200 -10800 1 AMST}
    {1866078000 -14400 0 AMT}
    {1887249600 -10800 1 AMST}
    {1897527600 -14400 0 AMT}
    {1918699200 -10800 1 AMST}
    {1928977200 -14400 0 AMT}
    {1950148800 -10800 1 AMST}
    {1960426800 -14400 0 AMT}
    {1981598400 -10800 1 AMST}
    {1992481200 -14400 0 AMT}
    {2013048000 -10800 1 AMST}
    {2023930800 -14400 0 AMT}
    {2044497600 -10800 1 AMST}
    {2055380400 -14400 0 AMT}
    {2076552000 -10800 1 AMST}
    {2086830000 -14400 0 AMT}
    {2108001600 -10800 1 AMST}
    {2118279600 -14400 0 AMT}
    {2139451200 -10800 1 AMST}
    {2150334000 -14400 0 AMT}
    {2170900800 -10800 1 AMST}
    {2181783600 -14400 0 AMT}
    {2202350400 -10800 1 AMST}
    {2213233200 -14400 0 AMT}
    {2234404800 -10800 1 AMST}
    {2244682800 -14400 0 AMT}
    {2265854400 -10800 1 AMST}
    {2276132400 -14400 0 AMT}
    {2297304000 -10800 1 AMST}
    {2307582000 -14400 0 AMT}
    {2328753600 -10800 1 AMST}
    {2339636400 -14400 0 AMT}
    {2360203200 -10800 1 AMST}
    {2371086000 -14400 0 AMT}
    {2391652800 -10800 1 AMST}
    {2402535600 -14400 0 AMT}
    {2423707200 -10800 1 AMST}
    {2433985200 -14400 0 AMT}
    {2455156800 -10800 1 AMST}
    {2465434800 -14400 0 AMT}
    {2486606400 -10800 1 AMST}
    {2497489200 -14400 0 AMT}
    {2518056000 -10800 1 AMST}
    {2528938800 -14400 0 AMT}
    {2549505600 -10800 1 AMST}
    {2560388400 -14400 0 AMT}
    {2580955200 -10800 1 AMST}
    {2591838000 -14400 0 AMT}
    {2613009600 -10800 1 AMST}
    {2623287600 -14400 0 AMT}
    {2644459200 -10800 1 AMST}
    {2654737200 -14400 0 AMT}
    {2675908800 -10800 1 AMST}
    {2686791600 -14400 0 AMT}
    {2707358400 -10800 1 AMST}
    {2718241200 -14400 0 AMT}
    {2738808000 -10800 1 AMST}
    {2749690800 -14400 0 AMT}
    {2770862400 -10800 1 AMST}
    {2781140400 -14400 0 AMT}
    {2802312000 -10800 1 AMST}
    {2812590000 -14400 0 AMT}
    {2833761600 -10800 1 AMST}
    {2844039600 -14400 0 AMT}
    {2865211200 -10800 1 AMST}
    {2876094000 -14400 0 AMT}
    {2896660800 -10800 1 AMST}
    {2907543600 -14400 0 AMT}
    {2928110400 -10800 1 AMST}
    {2938993200 -14400 0 AMT}
    {2960164800 -10800 1 AMST}
    {2970442800 -14400 0 AMT}
    {2991614400 -10800 1 AMST}
    {3001892400 -14400 0 AMT}
    {3023064000 -10800 1 AMST}
    {3033946800 -14400 0 AMT}
    {3054513600 -10800 1 AMST}
    {3065396400 -14400 0 AMT}
    {3085963200 -10800 1 AMST}
    {3096846000 -14400 0 AMT}
    {3118017600 -10800 1 AMST}
    {3128295600 -14400 0 AMT}
    {3149467200 -10800 1 AMST}
    {3159745200 -14400 0 AMT}
    {3180916800 -10800 1 AMST}
    {3191194800 -14400 0 AMT}
    {3212366400 -10800 1 AMST}
    {3223249200 -14400 0 AMT}
    {3243816000 -10800 1 AMST}
    {3254698800 -14400 0 AMT}
    {3275265600 -10800 1 AMST}
    {3286148400 -14400 0 AMT}
    {3307320000 -10800 1 AMST}
    {3317598000 -14400 0 AMT}
    {3338769600 -10800 1 AMST}
    {3349047600 -14400 0 AMT}
    {3370219200 -10800 1 AMST}
    {3381102000 -14400 0 AMT}
    {3401668800 -10800 1 AMST}
    {3412551600 -14400 0 AMT}
    {3433118400 -10800 1 AMST}
    {3444001200 -14400 0 AMT}
    {3464568000 -10800 1 AMST}
    {3475450800 -14400 0 AMT}
    {3496622400 -10800 1 AMST}
    {3506900400 -14400 0 AMT}
    {3528072000 -10800 1 AMST}
    {3538350000 -14400 0 AMT}
    {3559521600 -10800 1 AMST}
    {3570404400 -14400 0 AMT}
    {3590971200 -10800 1 AMST}
    {3601854000 -14400 0 AMT}
    {3622420800 -10800 1 AMST}
    {3633303600 -14400 0 AMT}
    {3654475200 -10800 1 AMST}
    {3664753200 -14400 0 AMT}
    {3685924800 -10800 1 AMST}
    {3696202800 -14400 0 AMT}
    {3717374400 -10800 1 AMST}
    {3727652400 -14400 0 AMT}
    {3748824000 -10800 1 AMST}
    {3759706800 -14400 0 AMT}
    {3780273600 -10800 1 AMST}
    {3791156400 -14400 0 AMT}
    {3811723200 -10800 1 AMST}
    {3822606000 -14400 0 AMT}
    {3843777600 -10800 1 AMST}
    {3854055600 -14400 0 AMT}
    {3875227200 -10800 1 AMST}
    {3885505200 -14400 0 AMT}
    {3906676800 -10800 1 AMST}
    {3917559600 -14400 0 AMT}
    {3938126400 -10800 1 AMST}
    {3949009200 -14400 0 AMT}
    {3969576000 -10800 1 AMST}
    {3980458800 -14400 0 AMT}
    {4001630400 -10800 1 AMST}
    {4011908400 -14400 0 AMT}
    {4033080000 -10800 1 AMST}
    {4043358000 -14400 0 AMT}
    {4064529600 -10800 1 AMST}
    {4074807600 -14400 0 AMT}
    {4095979200 -10800 1 AMST}
@

