Ahmedsamir (Talk | contribs) m (→3MF File Format Support in Slic3r) |
Gabbar1947 (Talk | contribs) (→Accepted Projects) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
= Accepted Projects = | = Accepted Projects = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== GPU Boolean Evaluation for CSG Ray-Tracing == | == GPU Boolean Evaluation for CSG Ray-Tracing == | ||
Line 58: | Line 47: | ||
* [https://summerofcode.withgoogle.com/projects/#6403367952711680 Abstract] | * [https://summerofcode.withgoogle.com/projects/#6403367952711680 Abstract] | ||
* [[User:Gabbar1947/GSOC17/Project|Project Plan]] | * [[User:Gabbar1947/GSOC17/Project|Project Plan]] | ||
− | * [ | + | * [https://rathoresaab.wordpress.com/gsoclogs Dev Log] |
== FreeCAD Part Design Workbench Refinement == | == FreeCAD Part Design Workbench Refinement == | ||
Line 71: | Line 60: | ||
* Student: [http://clongnecker.com Caroline Longnecker] | * Student: [http://clongnecker.com Caroline Longnecker] | ||
* [https://summerofcode.withgoogle.com/projects/#5662414690320384 Abstract] | * [https://summerofcode.withgoogle.com/projects/#5662414690320384 Abstract] | ||
− | * [http://clongnecker.com/ | + | * [http://clongnecker.com/projects/wireframe Project Plan] |
* [http://clongnecker.com/blog Dev Log:] | * [http://clongnecker.com/blog Dev Log:] | ||
Line 78: | Line 67: | ||
* Student: [[User:Ahmedsamir|Ahmed Samir]] | * Student: [[User:Ahmedsamir|Ahmed Samir]] | ||
* [https://summerofcode.withgoogle.com/projects/#6343944127381504 Abstract] | * [https://summerofcode.withgoogle.com/projects/#6343944127381504 Abstract] | ||
− | * [ | + | * [https://github.com/Samir55/Slic3r/wiki/Project-Plan Project Plan] |
* Dev Log: [https://github.com/alexrj/Slic3r/issues/3934 In Slic3r Issue tracker] | * Dev Log: [https://github.com/alexrj/Slic3r/issues/3934 In Slic3r Issue tracker] |
BRL-CAD was accepted as an umbrella mentoring organization for the Google Summer of Code!
Our umbrella accepted 10 students that prepared quality proposals and demonstrated commitment, with details below for those students that were successful. Students were selected for LibreCAD, Slic3r, BRL-CAD, and FreeCAD.